Densberger, Murty, Luellen, Anderson and Grossman get’s feature wins at Memphis

| March 21, 2015
Clint Luellen__IMG_8404

Sport Mod Feature Winner Clint Luellen from Minburn , Ia — Danny Howk Photo

 

 

Memphis, MO (March 21, 2015) – Results from Night 2 of the Scotland County Speedway Spring Nationals

Sport Compact – Feature
Finish Start Car Driver Hometown Points
1 5 2 Michael Grossman Keokuk , Ia 0.00
2 1 13B Josh Barnes Keokuk , Ia 0.00
3 9 71 Kimberly Abbott Camp Pointe, Il 0.00
4 7 33 Trent Orwig Floris , Ia 0.00
5 8 4T Travis Demint Warsaw , Il 0.00
6 13 48 Chuck Fullencamp West Point, Ia 0.00
7 11 57 Barry Taft Argile , Ia 0.00
8 10 22 Seth Woodruff Carthage , Il 0.00
9 6 2M Matt Moore Ottumwa , Ia 0.00
10 16 14L Brandon Lambert Carthage , Il 0.00
11 19 32 Jeffrey Delonjay Quincy , Il 0.00
12 2 52 Billy Cain Floris , Ia 0.00
13 18 29 Kevin Garrett Bloomfield , Ia 0.00
14 4 64 Ricky Miller Gorwin , Mo 0.00
15 14 213 Brandon Housley Ottumwa , Ia 0.00
16 15 68 Cody Washburne Mt Pleasant, Ia 0.00
17 17 54 Michael Miller Gorin , Mo 0.00
18 12 69 William Michel Muscatine , Ia 0.00 DNF
19 3 118 John Girdley Wayland , Ia 0.00 DNF

Hobby Stock – Feature
Finish Start Car Driver Hometown Points
1 1 78 Shannon Anderson Des Moines, Ia 0.00
2 5 3A Austin Luellen Minburn , Ia 0.00
3 6 19 Bill Bonnett Knoxville , Ia 0.00
4 7 6A Adam Armstrong Beatrice , Ne 0.00
5 8 10G Dustin Griffith Ottumwa , Ia 0.00
6 10 21 Nick Ulin Agency , Ia 0.00
7 2 77G Ryan Grochala Pleasant Hill, Ia 0.00
8 3 77 Doug Gorden Drakesville , Ia 0.00
9 9 34 Mich Ross Maysville , Mo 0.00
10 12 23G Greg Gilbert Osceola , Ia 0.00
11 11 12 Mike Kincaid Cincinnatti , Ia 0.00
12 14 43 Kevin Koontz Memphis , Mo 0.00
13 13 29 Nathan Ballard Merengo , Ia 0.00
14 4 74 Matt Smith Des Moines, Ia 0.00 DNS

Sport Mod – Feature
Finish Start Car Driver Hometown Points
1 7 3L Clint Luellen Minburn , Ia 0.00
2 9 19J Jenae Gustin Marshalltown , Ia 0.00
3 1 31G Joey Gower Quincy , Il 0.00
4 11 1 Austin Kaplan Ankeny , Ia 0.00
5 6 12 Brandon Dale Memphis , Mo 0.00
6 20 CH19 Colby Heishman Brooklyn , Ia 0.00
7 18 22 Austen Becerra Carthage , Il 0.00
8 4 29 Andrew Schroeder Kewsick , Ia 0.00
9 2 85 Jason Mcdaniel Eldon , Ia 0.00
10 15 7SR Brett Lowry Montezuma , Ia 0.00
11 5 25 Scott Vanbuskirk Hedrick , Ia 0.00
12 22 17X Clint Baker Meadville , Mo 0.00
13 12 33 Derek Liles Eldon , Ia 0.00
14 21 15 John Anderson Novinger , Mo 0.00
15 16 55R Steven Berry Ottumwa , Ia 0.00
16 10 17A Austin Howes Memphis , Mo 0.00 DNF
17 19 6 Bobby Six Warsaw , Il 0.00 DNF
18 3 10 Jim Gillenwater Keokuk , Ia 0.00 DNF
19 17 20BA Bobby Anders Payson , Il 0.00 DNF
20 14 8 Dusty Masolini Des Moines, Ia 0.00 DNF
21 13 6T Siraj Thomason Montezuma , Ia 0.00 DNF
22 8 57S Lance Cox Mexico , Mo 0.00 DNF

Stock Car – Feature
Finish Start Car Driver Hometown Points
1 4 99D Damon Murty Chelsea , Ia 0.00
2 2 27J Jason Cook Mt Pleasant, Ia 0.00
3 1 30C Abe Huls Carthage , Il 0.00
4 8 93 Michael Jaennette Newton , Ia 0.00
5 5 10R Ryan Fullenkamp St Louis, Mo 0.00
6 9 566 Jim Lynch Kahoka , Mo 0.00
7 3 52 Nathan Wood Sigourney , Ia 0.00
8 11 77 Dalton Lynch Bloomfiled , Ia 0.00
9 7 5A Tyler Pickett Boxholm , Ia 0.00
10 16 87 Les Blakeley Fairfield , Ia 0.00
11 10 4M Mike Mcclure Bloomfield , Ia 0.00
12 12 18 Kris Walker Oskaloosa , Ia 0.00
13 14 20 Andrew Hustead Rutledge , Mo 0.00
14 15 99 Erick Knutsen Cedar Rapids, Ia 0.00
15 6 05 John Oliver Danville , Ia 0.00 DNF
16 13 10CC Cayden Carter Oskaloosa , Ia 0.00 DNF

Modified – Feature
Finish Start Car Driver Hometown Points
1 1 81 Mike Densberger Lincoln , Ne 0.00
2 4 62 Hunter Marriott Brookfield , Mo 0.00
3 3 19G Richie Gustin Gilman , Ia 0.00
4 5 18L Michael Long Fowler , Il 0.00
5 10 71 Jeff James Stanton , Ia 0.00
6 8 9 Tyler Groenendyk Oskalossa , Ia 0.00
7 12 10C Cayden Carter Oskaloosa , Ia 0.00
8 2 V31 Todd Vaneaton Orient , Ia 0.00
9 6 42 Jonathan Huston Columbus Junction, Ia 0.00
10 14 7 Carter Vandenberg Oskaloosa , Ia 0.00
11 22 40 Scott Dickey Packwood , Ia 0.00
12 21 21K Kyle Brown State Center, Ia 0.00
13 9 15M Shane Demey Denison , Ia 0.00
14 15 87 Blake Woodruff Galesburg , Il 0.00
15 7 48J Jacob Murray Hartford , Ia 0.00
16 11 110 Jerad Fuller Memphis , Mo 0.00
17 18 11T Dugan Thye Burlington , Ia 0.00
18 20 14 Kyle Graves Fulton , Mo 0.00
19 19 163 David Snyder Greentop , Mo 0.000
20 16 78 Brian Woodruff Avingdon , Il 0.00
21 13 99 Dylan Hoover Vandalia , Mo 0.00 DNF
22 17 24B Brandon Brinton Nevada , Ia 0.00 DNF
23 23 1 Ryan Cook Burlington , Ia 0.00 DNS

Tags: ,

Category: Missouri

Comments are closed.