Murray, Murphy, VanDeest, Stanton and Glick triumph on Cliff Chambers Memorial Night

| May 8, 2016

Marshalltown_Logo

MARSHALLTOWN, IOWA (May 6, 2016) – After Mother Nature ruined last week’s racing at the Marshalltown Speedway, a great field of cars was eager for racing last evening.  It was Cliff Chambers Memorial Night, with all five regular classes competing, along with the Nostalgia cars of yesteryear.

Jacob Murray put his new car to the test on Friday night, and at the end of the night, had it sitting in Victory Lane.  Murray won the 20-lap IMCA Modified feature, out running 26 other contenders.  Murray started on the pole and led the entire race, maneuvering the slicked up track to take the win.  Kyle Brown came from eighth starting spot to finish in second, just ahead of Ricky Thornton, Jr. in third.  Racer Hulin finished fourth and Tim Ward rounded out the top five.

Trent Murphy put his ride into the winner’s circle in the 20-lap IMCA Stock Car feature.  Murphy came from the fourth row and took a comfortable win over runner up Tyler Pickett.  A close third was tenth place starter, Donavon Smith, Steve Meyer came from eleventh to finish fourth and veteran Jeff Wollam had a good run to take fifth.

Eric Stanton went home with his third win in a row at the speedway, in the IMCA Hobby Stock class. Stanton took the lead on lap one, and never looked back.  He finished comfortably ahead of second place finisher, Tyson Overton, who battled by third place Leah Wroten in the closing laps.  Fourth went to Dustin Graham and Gene Nicklas was fifth.

A marathon IMCA Northern SportMod feature ended with Jared VanDeest taking his second win of the season.  VanDeest was twelfth in the starting line up, pestered early leader Joey Schaefer for several laps, and took over the top spot by lap nine.  He kept the top spot, as the yellow/checkers flew to end the race.  Cory Rose came from eighth starting spot to finish as the runner up, and Curt Hilmer was third.  Jake McBirnie had to tag the field after an incident at the beginning of the race, and flew through the field to finish fourth.  Joey Schaefer completed the top five.

Joe Glick led the entire Mod Lite feature to capture his first ever win at the Marshalltown Speedway.  Randy Bryan chased Glick most of the race and finished as the runner up.  Charlie Brown, Josh May and Mike Morrill rounded out the top five.

Racing continues next Friday night.  Hot laps are 7 p.m. and racing at 7:30.

 
Mod Lites – A MAIN
Finish Start Car Driver Hometown Points
1 5 3G Joe Glick Des Moines, Ia 40.00
2 6 64 Randy Bryan Ames , Ia 39.00
3 4 82 Charlie Brown Nevada , Ia 38.00
4 9 99 Josh May De Soto, Ia 37.00
5 7 6 Mike Morrill Altoona , Ia 36.00
6 3 7 Erin Turner Newton , Ia 35.00
7 10 6X Bob Miller East Moline, Il 34.00
8 8 46 Kevin Grisham Ogden , Ia 33.00
9 2 4L Larry Sorenson Ames , Ia 32.00
10 1 X50 Joel Huggins Des Moines, Ia 31.00 DNF

IMCA Hobby Stocks – A MAIN
Finish Start Car Driver Hometown Points
1 11 7B Eric Stanton Carlisle , Ia 40.00
2 15 42T Tyson Overton Carlisle , Ia 39.00
3 14 14C Leah Wroten Independence , Ia 38.00
4 6 7X Dustin Graham Boone , Ia 37.00
5 8 83 Eugene Nicklas Grinnell , Ia 36.00
6 5 69 Calvin Dhondt Kellogg , Ia 35.00
7 12 56 Jamie Schirm Dexter , Ia 34.00
8 2 14T Mitchell Thomas Marshalltown , Ia 33.00
9 1 5 Dustin Lynch Boone , Ia 32.00
10 13 17 Andy Peck Newton , Ia 31.00
11 20 55F Allen Fleener Altoona , Ia 30.00
12 21 3T Tonia Stevens Guernsey , Ia 29.00
13 16 22C Craig Lovig Marshalltown , Ia 28.00 DNF
14 9 500 Garrett Eilander Newton , Ia 27.00 DNF
15 4 42Z Brandon Pitts Ames , Ia 26.00 DNF
16 18 4X Gary Pfantz State Center, Ia 25.00 DNF
17 10 29 Nathan Ballard Marengo , Ia 24.00 DNF
18 7 T56 Tim Barber Story City, Ia 23.00 DNF
19 3 7 David Simpson Ankeny , Ia 22.00 DNF
20 17 18D Kevin Derry Indianola , Ia 21.00 DNS
21 19 81M Travis Merical Marshalltown , Ia 20.00 DNS

IMCA SportMods – A MAIN
Finish Start Car Driver Hometown Points
1 12 80J Jared Vandeest Holland , Ia 40.00
2 8 86 Cory Rose Boone , Ia 39.00
3 4 22H Curt Hilmer Dysart , Ia 38.00
4 10 82 Jake Mcbirnie Boone , Ia 37.00
5 2 2 Joey Schaefer Nevada , Ia 36.00
6 19 57R Ryan King Montour , Ia 35.00
7 7 11 Ethan Braaksma Newton , Ia 34.00
8 22 8R Chase Rudolf Norwalk , Ia 33.00
9 3 7D Dakota Sellers Vinton , Ia 32.00
10 15 25 Kevin Yearington Des Moines, Ia 31.00
11 5 9 Scott Williams Atkins , Ia 30.00
12 14 25T Travis Peterson Gladbrook , Ia 29.00
13 6 20E Eric Larson Holland , Ia 28.00
14 13 66 Levi Chipp Latimer , Ia 27.00 DNF
15 11 3R Randy Roberts Boone , Ia 26.00 DNF
16 1 32N Neil Follett Conrad , Ia 25.00 DNF
17 18 T17 Tom Rawlins Kellogg , Ia 24.00 DNF
18 20 10 Lee Rouse Atkins , Ia 23.00 DNF
19 16 27M Mike Munson Boxholm , Ia 22.00 DNF
20 21 32S Blair Simmons Des Moines, Ia 21.00 DNF
21 9 198 Sam Wieben Dysart , Ia 20.00 DNF
22 17 777 Jayme Duinink Pella , Ia 19.00 DNF

IMCA Stock Cars – A MAIN
Finish Start Car Driver Hometown Points
1 8 25 Trent Murphy Scranton , Ia 40.00
2 7 5A Tyler Pickett Boxhom , Ia 39.00
3 10 35 Donavon Smith Lake City, Ia 38.00
4 11 94 Steve Meyer Grundy Center, Ia 37.00
5 6 3W Jeff Wollam Marshalltown , Ia 36.00
6 9 2 Dave Atcher Laurel , Ia 35.00
7 5 10B Brandon Pruitt Dexter , Ia 34.00
8 17 3 Scooter Dulin Cedar Rapids, Ia 33.00
9 19 93 Michael Jaennette Kellogg , Ia 32.00
10 4 2X Kyle Everts Holland , Ia 31.00
11 21 5 Keith Simmons St Charles, Ia 30.00
12 14 50X Kevin Balmer Garwin , Ia 29.00
13 3 4JR Russel Damme Waterloo , Ia 28.00
14 18 04 Don Vis Marshalltown , Ia 27.00
15 16 47 Daren Dezwarte Knoxville , Ia 26.00
16 15 16 Nick Thelen Kellogg , Ia 25.00
17 13 23L Curt Balmer Green Mountain, Ia 24.00
18 2 45 Matt Deaton Newton , Ia 23.00
19 12 31 Jason York Boone , Ia 22.00
20 20 25M Michael Murphy Jefferson , Ia 21.00
21 1 89J Jerry Schipper Dike , Ia 20.00

IMCA Modifieds – A MAIN
Finish Start Car Driver Hometown Points
1 1 48J Jacob Murray Hartford , Ia 40.00
2 8 21K Kyle Brown Kellogg , Ia 39.00
3 6 20RT Ricky Thorton Jr Chandler , Az 38.00
4 3 505 Racer Hulin Laurel , Ia 37.00
5 9 4TW Tim Ward , Az 36.00
6 10 26 Brian Irvine Oelwein , Ia 35.00
7 4 21 David Brown Kellogg , Ia 34.00
8 5 26J Joel Rust Grundy Center, Ia 33.00
9 7 10K Ronn Lauritzen Jesup , Ia 32.00
10 12 33Z Zack Vanderbeek New Sharon, Ia 31.00
11 15 19 Jimmy Gustin Marshalltown , Ia 30.00
12 11 31 Corey Dripps Reinbeck , Ia 29.00
13 13 19J Jenae Gustin Marshalltown , Ia 28.00
14 19 43S Scott Simatovich State Center, Ia 27.00
15 18 12X Trent Jackson Marshalltown , Ia 26.00
16 2 69X Jon Snyder Ames , Ia 25.00
17 14 18J Jake Strayer Newton , Ia 24.00
18 20 17R Derek Reimer St Anthony, Ia 23.00
19 23 CH19 Colby Heishman , Ia 22.00
20 22 12 Andrew Kinser Marshalltown , Ia 21.00
21 26 95J Jason Hall Grinnell , Ia 20.00
22 27 007 Jeff Shroyer Elkhorn , Ne 19.00
23 25 7SR Shawn Ritter Keystone , Ia 18.00
24 21 40RC Rod Clement Rhodes , Ia 17.00
25 24 57 Tyler Gross Ankeny , Ia 17.00
26 16 5G Gatlin Leytham Ames , Ia 17.00
27 17 9E Eric Elliott Boone , Ia 17.00 DNF

Category: Iowa, Marshalltown Speedway

Comments are closed.