Scotland County Speedway Results for Night 1

| October 18, 2015

2010SCSpeedway Logo_sm

 

MEMPHIS, MO (October 16, 2015) Scotland County Speedway Results for Night 1

Sport Compact – Feature
Finish Start Car Driver Hometown Points
1 2 71 Kimberly Abbott Camp Pointe, Il 40.00
2 6 X Drew Johnson Dakota Dunes, Sd 39.00
3 3 77X Brandon Setser Davenport , Ia 38.00
4 5 27X Darrin Smith Wapello , Ia 37.00
5 14 00 Shaun Slaughter Iowa City, Ia 36.00
6 4 69 William Michel Muscatine , Ia 35.00
7 9 0 Ryan Havel Iowa City, Ia 34.00
8 7 14L Brandon Lambert Carthage , Il 33.00
9 13 73 Devon Still Macon , Mo 32.00
10 1 2M Matt Moore Ottumwa , Ia 31.00
11 11 18 Renny Mccarty Catrill , Ia 30.00
12 10 29 Kevin Garrett Bloomfield , Ia 29.00
13 12 257 Todd Hines Davenport , Ia 28.00
14 15 04 Jason Riegel Eldon , Ia 27.00
15 8 48 Chuck Fullencamp West Point, Ia 26.00 DNS
16 16 11 Michael Grossman Keokuk , Ia 25.00 DNS

Hobby Stock – Feature
Finish Start Car Driver Hometown Points
1 3 11H Mike Hughes Oskaloosa , Ia 40.00
2 1 29 Nathan Ballard Merengo , Ia 39.00
3 2 4W John Watson Des Moines, Ia 38.00
4 13 21 Nick Ulin Agency , Ia 37.00
5 6 10G Dustin Griffith Ottumwa , Ia 36.00
6 5 07 Jacob Keiser Marengo , Ia 35.00
7 4 19 August Bach Knoxville , Ia 34.00
8 12 10 Dale Porter Pulaski , Ia 33.00
9 8 3S Steve Allen Oskaloosa , Ia 32.00
10 9 43 Kevin Koontz Memphis , Mo 31.00
11 7 11J Jacob Grotewiel Clifton Hill, Mo 30.00
12 11 03 Sierra Wilsey Keokuk , Ia 29.00
13 10 96R David Saffell Bondurant , Ia 28.00

Sport Mod – Feature
Finish Start Car Driver Hometown Points
1 12 1V Curtis Vanderwal Oskaloosa , Ia 40.00
2 1 T23 Tony Olson Cedar Rapids, Ia 39.00
3 3 80J Jared Vandeest Holland , Ia 38.00
4 6 01 Brayton Carter Oskaloosa , Ia 37.00
5 8 17 Brandon Lennox New London, Mo 36.00
6 15 82 Jake Mcbirnie Boone , Ia 35.00
7 4 12 Brandon Dale Memphis , Mo 34.00
8 14 15 John Oliver Danville , Ia 33.00
9 5 85 Jason Mcdaniel Eldon , Ia 32.00
10 10 P65 Patrick Phillips Macom , Il 31.00
11 7 52R Joel Rust Grundy Center, Ia 30.00
12 9 99 Erick Knutsen Cedar Rapids, Ia 29.00
13 2 87R Jeff Roberts Bevier , Mo 28.00
14 18 4G Michael Guthrie Ottumwa , Ia 27.00
15 13 22 Austen Becerra Carthage , Il 26.00
16 16 17X Clint Baker Meadville , Mo 25.00
17 24 03 Tyler Heckart Ottumwa , Ia 24.00
18 19 8 Tom Lathrop Ottumwa , Ia 23.00
19 23 96 Jared Waterman Milan , Il 22.00
20 21 53 Eric Flander Barnes City, Ia 21.00
21 17 26 Jason Carney Boone , Ia 20.00
22 20 93 Phillip Cossill Montrose , Ia 19.00
23 22 98 Thomas Egenberger Des Moines, Ia 18.00
24 11 6 Jim Gillenwater Keokuk , Ia 17.00

Stock Car – Feature
Finish Start Car Driver Hometown Points
1 1 10CC Cayden Carter Oskaloosa , Ia 40.00
2 9 77M Jeff Mueller New London, Ia 39.00
3 7 11H Mike Hughes Oskaloosa , Ia 38.00
4 10 00 Andy Altenburg Truman , Mn 37.00
5 11 22R Todd Reitzler Grinnell , Ia 36.00
6 2 30C Abe Huls Carthage , Il 35.00
7 6 21K Kyle Brown State Center, Ia 34.00
8 3 11 Jake Wenig Burlington , Ia 33.00
9 15 5A Tyler Pickett Boxholm , Ia 32.00
10 12 14 Derek Agee Huntsville , Mo 31.00
11 19 57J Jason Cook Mt Pleasant, Ia 30.00
12 4 71 David Brandies Wilton , Ia 29.00
13 13 1X Michael Peterson Montezuma , Ia 28.00
14 17 C4 Corey Strothman Mt Union, Ia 27.00
15 8 83R Harold Obrien Muscatine , Ia 26.00
16 24 2M Bob Lynch Ottumwa , Ia 25.00
17 5 05 John Oliver Danville , Ia 24.00
18 14 2K Derek Kirkland Centerville , Ia 23.00
19 23 56 Lonnie Hodges Boone , Ia 22.00
20 21 3D Dan Gordon Oskaloosa , Ia 21.00
21 22 566 Shane Paris Wilton , Ia 20.00
22 16 4T Trevor Harris Memphis , Mo 19.00
23 20 15A Anthony Cassatt Bloomfield , Ia 18.00
24 18 87 Les Blakeley Fairfield , Ia 17.00

Modified – Feature
Finish Start Car Driver Hometown Points
1 6 10C Cayden Carter Oskaloosa , Ia 40.00
2 1 62 Hunter Marriott Brookfield , Mo 39.00
3 8 77 Kurt Kile Nichols , Ia 38.00
4 14 61 Bruce Hanford Davenport\ , Ia 37.00
5 9 10K Ronn Lauriten Jesup , Ia 36.00
6 16 19 Jimmy Gustin Marshalltown , Ia 35.00
7 10 19G Richie Gustin Gilman , Ia 34.00
8 21 71W Jeff Waterman Quincy , Il 33.00
9 4 21K Kyle Brown State Center, Ia 32.00
10 15 9 Tyler Groenendyk Oskalossa , Ia 31.00
11 12 45X Tommy Elston Keokuk , Ia 30.00
12 23 02 Andrew Schroeder Keswick , Ia 29.00
13 19 7 Carter Vandenberg Oskaloosa , Ia 28.00
14 22 43 Milo Veloz Colona , Il 27.00
15 5 7SR Shawn Ritter Keystone , Ia 26.00
16 18 01 Ed Thomas Waterloo , Ia 25.00
17 11 20 Paul Stone Merced , Ca 24.00
18 24 57B Dennis Betzer Central City, Ia 23.00
19 13 87 Blake Woodruff Galesburg , Il 22.00
20 3 21D David Brown Kellogg , Ia 21.00
21 17 45 Levi Nielsen Mason City, Ia 20.00
22 7 Y9 Michael Long Fowler , Il 19.00
23 20 25 Tyler Vandekamp Ankeny , Ia 18.00
24 2 5R Bill Roberts Burlington , Ia 17.00

Category: Missouri

Comments are closed.