|
Callahan Auringer Current Damme Fish Montoya Gilmore Russell
all Post Victories on Legends Night at Farley
By Larry Bontz
FARLEY, IA (June 17, 2011) - Friday night June 17th was
legends night here at the Farley Speedway, a night where promoter Keith
Simmons takes great pride in honoring and introducing some of the very best
dirt late model drivers of the past in attendance this evening. Just as
exciting as this was,the racing was as equally on the race track as well.
In the IMCA late model division Joel Callahan charged
to the lead on the third lap grabbing it from leader Dale Hackwell and never
looked back enroute to his first feature win of the season.Tyler Breuning
finished second,Travis Smock was third,Charlie McKenna came from the rear to
place fourth,with Doug Yates having a career best finish in a late model in
fifth.
In the IMCA Modified division this driver is hotter
than a firecracker on the fourth of july as young J.D.Auringer picked off
his third feature win in succession having won the last two at dubuque and
this win tonight passing Cory Bauer for the lead on lap four,then leading
the next sixteen laps for victory.Ron Barker was second,Mark Schulte
third,Todd Hansen fourth,with Jerry Luloff fifth.
In the IMCA Stock car division Timmy Current chalked up
another win here tonight grabbing the lead from Tyler Soppe on lap two then
motored on the rest of the way for the win finishing ahead of Jerry Miles in
second, Soppe third, Austin Heacock fourth with Ricky Brokus fifth.
In the IMCA Hobby Stock Division Russell Damme Jr sped
into the lead and was able to hold fellow driver Billy Bonnett in check
throughout to capture his first win of the season here at the speedway.
Bonnett was second, Vince Bucholz third, Nick Widemeier fourth, with Jeremy
Floyd fifth.
In the IMCA Sport Mod Division Drew Fish passed Jayson
Doyle for the lead with one lap left to win his second feature win in a row
here at the speedway. Doyle who had lead the last two laps finished
second,Hope Schmerebach who lead the first eight laps finished third, Cory
Tharp placed fourth, with Preston Williams fifth.
In the IMCA Sport Compact Division Jake Montoyas first
trip to the speedway was a success as he lead the final two laps for
victory. Pat Quinn was second, Jacob McVay third, Mike Morrow fourth with
Ross Kitmer fifth.
The Midwest Jalopies were present and the six cyliders
had a feature which saw Chris Gilmore grab the win over Doug Picray, Rodney
Haack, Jerry Cayler, and Dennis Blunt. The eight cylinders saw Wade Russell
capture the win over Dan Osborn John Irwin and Rod Foster.
Farley Speedway Results June 17
Late Model - IMCA
1 6 40 Joel Calahan - 42.00
2 11 16 Tyler Bruening - 39.00
3 3 98 Travis Smock - 38.00
4 12 22 Charlie Mckenna - 37.00
5 1 72 Doug Yates - 37.00
6 13 35 Jim Brokus - 35.00
7 10 78S Dale Stolte - 34.00
8 14 5W Scott Welsh - 33.00
9 2 145 Dale Hackwell - 32.00
10 7 56 Andy Eckrich - 34.00
11 8 45 Curt Martin - 33.00
12 9 78 Rick Wendling - 29.00
13 17 4 Joe Dirks - 28.00
14 15 1X Tony Edser - 27.00
15 4 77 Jeff Aikey - 27.00
16 16 48Z Jon Poll - 25.00
17 5 44 Luke Goedert - 26.00
Modified - IMCA
1 7 00 J.d. Auringer - 40.00
2 6 37B Ron Barker - 39.00
3 8 27M Mark Schulte - 38.00
4 5 21 Todd Hansen - 37.00
5 4 18 Jerry Luloff - 36.00
6 9 86 David Mcclain - 35.00
7 22 F7 Patrick Flannagan - 34.00
8 10 3 Jason Schueller - 33.00
9 17 01 Chris Horn - 32.00
10 3 6 Jed Freiburger - 31.00
11 13 2G Matt Gansen - 30.00
12 19 17R Matt Roloff - 29.00
13 16 7 Jeremy Fishnick - 28.00
14 15 34 Scott Strauss - 27.00
15 2 22 Cory Bauer - 26.00
16 1 1 Bobby Moyer - 25.00
17 11 69 Jake Waterman - 24.00
18 12 25 Jake Bowman - 23.00
19 14 7D Dustin Wilwert - 22.00
20 18 11B Mike Burbridge - 21.00
21 20 5B Greg Schmidt - 20.00
22 21 15 Matt Stagman - 19.00
Stock Car - IMCA
1 4 12T Timmy Current - 40.00
2 5 4 Jerry Miles - 39.00
3 2 3T Tyler Soppe - 38.00
4 1 22 Austin Heathcock - 37.00
5 8 USA1 Rick Brokus - 36.00
6 6 07 Travis Kaiser - 35.00
7 13 24 Matt Bennett - 34.00
8 9 64 Dave Hedrick - 33.00
9 14 7F Ryan Federmann - 32.00
10 10 8K Kyle Merkes - 31.00
11 3 33 Jarrett Franzen - 30.00
12 12 7 Mike Conley - 29.00
13 11 6 Derek Hutchinson - 28.00
14 7 98T Terry Rittmer - 27.00
Sport Mods - IMCA
1 9 3D Drew Fish - 40.00
2 7 40J Jason Doyle - 39.00
3 2 98 Hope Schmerbach - 38.00
4 5 4 Corey Tharp - 37.00
5 1 12M Creston Williams - 36.00
6 8 87 Aric Becker - 35.00
7 10 19 Nate Smith - 34.00
8 3 7M Matt Miller - 33.00
9 6 45 Johnny Williams - 32.00
10 4 5A Brad Crary - 31.00
Sport Compacts - IMCA
1 4 77 Jake Montoya - 37.00
2 2 00Q Pat Quinn - 36.00
3 3 8M Jacob Mcvay - 35.00
4 6 17M Mike Morrow - 34.00
5 5 57K Ross Kittner - 33.00
6 1 00 Jon Flury - 32.00
7 7 19 Seth Parsons - 31.00
Hobby Stocks - IMCA
1 2 4JR Russell Damme - 39.00
2 7 19 Bill Bonnett - 38.00
3 6 55 Vince Bucholz - 37.00
4 4 00 Nick Widemeier - 36.00
5 9 12J Jeremy Floyd - 35.00
6 3 9 Scott Williams - 34.00
7 8 14J Jacob Floyd - 33.00
8 5 01J Jeremy Campbell - 32.00
9 1 4J Jared Miles - 31.00
 |