Track Schedules

 Driver Profiles Photos Racing Links
Discussion Board Live Chat News Archives Advertising
  Weather  


Karrick, Bidinger & Michael Taylor All Find Victory Lane At Lakeside Speedway

KANSAS CITY, KS (May 3) - For the first time in the 2008 season, everything went as planned for Lakeside Speedway. That is from a standpoint of putting on a race and getting it done with as little trouble as necessary. Marc Olson and his staff can hold their heads up high. There were 3 drivers that stood, head-and-shoulders above the rest on this Friday night full of racing.

In the Factory Stock division, Mike Taylor (Kansas City, Mo.) seems to be on his game. For the first time in years he feels that he has pulled down the right combination with his racing program.

"Oh definitely," said Taylor, "The motor program, my driving style it's going good. I just want to keep coming out here and getting wins."

Taylor is the first driver in the Factory Stocks to win more than one feature on the season. Since we are only in the third race of the year, 2 out of 3 ain't bad!
While Taylor was out in the front, 4 cars were putting on a great race for positions 2 through 6.

Joe Smith Jr., Terry Schmidt, Mike Taylor (Topeka) and Buz Kaster were all nose to tail in the field. Each swapping spots one lap after another.

Joe Smith Jr., who held the early lead in the race, finished in the 2nd position. Terry Schmidt would bring home 3rd, after swapping spots with the 4th place car of Mike Taylor. Rounding out the top 5 was Buz Kaster.

Heat races in the Factory Stock were won by Sean Foster, Mike Taylor (Kansas City, Mo.), Vernon Keever Jr. and Bill Ruesinger. The Factory Stock B Feature was won by Tyler Schmidt.
Nic Bidinger is a man on a mission in 2008. Last night was an impressive run. It was Bidinger's 2nd win in just 3 races.

"It was a really great race track," said Bidinger, "with all the rain we had, they (Lakeside Staff) did a great job in getting this track together. It was a lot of fun!"
The youngster from Perry, KS. made it look easy as he picked his way to the front of the field from his 4th row outside starting spot.

Once at the front of the field, Bidinger would extend his lead and go on to the victory.
Wil Whisler had a strong run and finished in the 2nd spot, coming in the 3rd position was Jason Park, last week's winner, Paul Lanferman, had another good night out finishing 4th and rounding out the top 5 was Jeff Miles.

Grand National Heat winners were Tony Maucelli, Jr., David Powell and Don Marrs.
Tim Karrick was a driver that caught fire late in 2007. As the new season gets underway, the competition might be in for some trouble. A win Friday night, might get Karrick going again for 2008.

Steven Bowers Jr. jumped out to the early lead in the Modified Feature. He would be hounded by John O'Neal for a few laps, but Karrick was coming through the field.

As Karrick caught up to the leader, Bowers, the two would go side-by-side on the speedway until Karrick would take the lead coming out of 4 and never relinquished it the rest of the way.

Karrick worked his way through the lapped traffic very well on this night. At times this can be a downfall for most drivers. Lapped traffic has a tendency of putting you where you don't want to be. For Karrick it wasn't a problem at all as he used the lap traffic to gain an even larger advantage on the rest of the field.

John Allen, last year's track champion, had his best run of the season coming home 2nd. Allen has been bitten by the 'Bad Luck' bug the first 2 weeks of the season. Tonight, he started from the 9th spot and gave his best effort to run down the leader, but ran out of time.

Having yet another solid race was the 3rd place finisher, Danny Charles. Charles and his new ride started 1 spot ahead of Allen and was right there with him at the end. Mark Shaman is another modified racer who is in a new car for 2008. A top 10 competitor from a year ago, put his new car in the 4th position and rounding out the top 5 was the veteran, Gene Claxton.

Heat wins in the Modifieds went to John Allen, Luke Driskell, Gene Claxton and Scott Pippert. The B feature was won by Chad Lyle.
Modified Results
1 4 1K Tim Karrick Basehor , Ks 25
2 9 98 John Allen Chanute , Ks 24
3 8 81J Danny Charles Basehor , Ks 23
4 3 34 Mark Schafman Edwardsville , Ks 22
5 5 42 Gene Claxton Kansas City, Mo 21
6 1 177 Steven Bowers, Jr. Topeka , Ks 20
7 18 0 Joe Cobb Kansas City, Ks 19
8 22 81 Tom Charles Bonner Springs, Ks 18
9 11 4P Scott Pippert Piper , Ks 17
10 21 296 Chad Lyle Lone Jack, Mo 16
11 7 5 Scott Crystal Overland Park, Ks 15
12 6 94 Allan Lawrence Gardner , Ks 14
13 14 12P Jeff Herbers Holton , Ks 13
14 12 4J Jake Richards Kansas Ctiy, Ks 12
15 24 68 Kerry Davis Parkville , Mo 11
16 20 5C Don Crnkovich Lenexa , Ks 10
17 15 7 Jeremy Tibben Stanton , Ia 9
18 17 53C Terry Bivins Lebo , Ks 8
19 16 16S Bob King Independence , Mo 7
20 25 77J John Washburn Kansas Ctiy, Ks 6
21 10 39 Luke Driskell Stilwell , Ks 5
22 23 32 Cody Owens Kansas City, Mo 4
23 13 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 3
24 19 24J Jeff Soligo Kearney , Mo 2
25 2 15 John O'neal, Jr. - 1

Modifieds - B FEATURE 1
________________________________________
1 2 296 Chad Lyle Lone Jack, Mo 0
2 1 81 Tom Charles Bonner Springs, Ks 0
3 4 32 Cody Owens Kansas City, Mo 0
4 3 68 Kerry Davis Parkville , Mo 0
5 5 11H Jim Hernandez Topeka , Ks 0
6 8 18X Derek Nadler Grain Valley, Mo 0
7 7 99 Tim North, Jr. Olathe , Ks 0
8 13 8 Terry Bruner Ii Kansas City, Ks 0
9 10 16 Austin Siebert Warrensburg , Mo 0
10 15 77J John Washburn Kansas Ctiy, Ks 0
11 16 25 Tim Billings Liberty , Mo 0
12 9 38 Matt Pugh Overland Park, Ks 0
13 12 81L Bobby Layne Kansas City, Mo 0
14 11 22Y Yancy Shepard Smithville , Mo 0
15 6 88 Donnie Burlington, Jr. Kansas City, Mo 0
16 14 1X Jason Bodenhamer Centerview , Mo 0

Modifieds - Heat 4
________________________________________
1 4 4P Scott Pippert Piper , Ks 12
2 7 1K Tim Karrick Basehor , Ks 11
3 2 53C Terry Bivins Lebo , Ks 10
4 6 177 Steven Bowers, Jr. Topeka , Ks 9
5 8 5 Scott Crystal Overland Park, Ks 8
6 5 32 Cody Owens Kansas City, Mo 7
7 3 18X Derek Nadler Grain Valley, Mo 6
8 9 81L Bobby Layne Kansas City, Mo 5
9 1 25 Tim Billings Liberty , Mo 4

Modifieds - Heat 3
________________________________________
1 8 42 Gene Claxton Kansas City, Mo 12
2 9 81J Danny Charles Basehor , Ks 11
3 2 16S Bob King Independence , Mo 10
4 7 15 John O'neal, Jr. - 9
5 5 5C Don Crnkovich Lenexa , Ks 8
6 4 68 Kerry Davis Parkville , Mo 7
7 1 99 Tim North, Jr. Olathe , Ks 6
8 3 22Y Yancy Shepard Smithville , Mo 5
9 6 77J John Washburn Kansas Ctiy, Ks 4

Modifieds - Heat 2
________________________________________
1 1 39 Luke Driskell Stilwell , Ks 12
2 4 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 11
3 6 7 Jeremy Tibben Stanton , Ia 10
4 5 0 Joe Cobb Kansas City, Ks 9
5 7 34 Mark Schafman Edwardsville , Ks 8
6 9 296 Chad Lyle Lone Jack, Mo 7
7 2 88 Donnie Burlington, Jr. Kansas City, Mo 6
8 3 16 Austin Siebert Warrensburg , Mo 5
9 8 1X Jason Bodenhamer Centerview , Mo 4

Modifieds - Heat 1
________________________________________
1 4 98 John Allen Chanute , Ks 12
2 5 4J Jake Richards Kansas Ctiy, Ks 11
3 6 12P Jeff Herbers Holton , Ks 10
4 8 94 Allan Lawrence Gardner , Ks 9
5 1 24J Jeff Soligo Kearney , Mo 8
6 9 81 Tom Charles Bonner Springs, Ks 7
7 7 11H Jim Hernandez Topeka , Ks 6
8 3 38 Matt Pugh Overland Park, Ks 5
9 2 8 Terry Bruner Ii Kansas City, Ks 4
Grand National Results
1 8 3B Nic Bidinger Perry , Ks 25
2 2 46W Will Whisler Kansas City, Ks 24
3 3 75 Jason Park Kansas City, Ks 23
4 10 10L Paul Lanfermann Ii Atchison , Ks 22
5 16 2M Jeff Miles Kansas City, Ks 21
6 5 99 Brad Dibben Kansas City, Mo 20
7 7 10 Mike Busby Kansas City, Mo 19
8 1 45 Ben Kyle Gardner , Ks 18
9 24 16 Jimmy Winkler Parkville , Mo 17
10 12 38 Tony Maucelli, Jr. Kansas City, Mo 16
11 19 28D Gary Donaldson Liberty , Mo 15
12 17 57 Jason Booze Olathe , Ks 14
13 22 44 Ron Wagner Olathe , Ks 13
14 18 65G J. Genail Atchison , Ks 12
15 4 6J Marshall Jewett Gardner , Ks 11
16 11 9 Don Marrs Shawnee , Ks 10
17 6 2 David Powell Kearney , Mo 9
18 9 30 Darren Kling Basehor , Ks 8
19 21 8 Jamie Custer Liberty , Mo 7
20 14 42T Tim Shields Kansas City, Mo 6
21 15 29S Jeff Smith Kansas City, Mo 5
22 13 11T Mike Taylor, Jr. Gladstone , Mo 4
23 20 46 Jim Conley Kansas City, Mo 0
24 23 69 Steven Dibben Smithville , Mo 0

Grand National - Heat 3
________________________________________
1 2 38 Tony Maucelli, Jr. Kansas City, Mo 12
2 5 3B Nic Bidinger Perry , Ks 11
3 4 99 Brad Dibben Kansas City, Mo 10
4 6 2M Jeff Miles Kansas City, Ks 9
5 8 75 Jason Park Kansas City, Ks 8
6 3 45 Ben Kyle Gardner , Ks 7
7 7 46 Jim Conley Kansas City, Mo 6
8 1 44 Ron Wagner Olathe , Ks 5

Grand National - Heat 2
________________________________________
1 4 2 David Powell Kearney , Mo 12
2 1 11T Mike Taylor, Jr. Gladstone , Mo 11
3 6 29S Jeff Smith Kansas City, Mo 10
4 5 30 Darren Kling Basehor , Ks 9
5 3 46W Will Whisler Kansas City, Ks 8
6 2 65G J. Genail Atchison , Ks 7
7 7 69 Steven Dibben Smithville , Mo 0
8 8 16 Jimmy Winkler Parkville , Mo 0

Grand National - Heat 1
________________________________________
1 2 9 Don Marrs Shawnee , Ks 12
2 5 10 Mike Busby Kansas City, Mo 11
3 1 42T Tim Shields Kansas City, Mo 10
4 4 6J Marshall Jewett Gardner , Ks 9
5 3 57 Jason Booze Olathe , Ks 8
6 6 10L Paul Lanfermann Ii Atchison , Ks 7
7 8 28D Gary Donaldson Liberty , Mo 6
8 7 8 Jamie Custer Liberty , Mo 5
Factory Stock Results
1 2 6 Michael Taylor Kansas City, Mo 25
2 16 56 Joe Smith, Jr Kansas City, Ks 24
3 6 B1 Terry Schmidt Nortonville , Ks 23
4 8 17S Mike Taylor Topeka , Ks 22
5 15 54 Buz Kaster Kansas Ctiy, Ks 21
6 4 17 Bill Ruisinger Bonner Springs, Ks 20
7 12 40 Keith Jennings Lansing , Ks 19
8 5 32D Dennie Belknap Kansas City, Ks 18
9 7 52M Mike Belt Merriam , Ks 17
10 14 7 Marshall Jewett Gardner , Ks 16
11 1 55 Sean Foster Smithville , Mo 15
12 20 35 Greg Carey Basehor , Ks 14
13 11 49 Don Chaffin Kansas City, Mo 13
14 9 45 Arthur Smith Kansas City, Ks 12
15 13 32 Shelby Manthe Lenexa , Ks 11
16 18 91 Jason Newman Kansas City, Mo 10
17 21 66T Tyler Schmidt Easton , Ks 9
18 23 3B Darrin Christy Kansas City, Ks 8
19 10 17L Tim Lange Meriden , Ks 7
20 22 27 Jason Ryun Gladstone , Mo 6
21 24 69E Eric Risley Kansas City, Ks 5
22 3 41K Vernon Kever, Jr. Kansas City, Mo 4
23 17 46H Brett Heeter Kansas City, Ks 3
24 19 12K Kelby Ostrander Winchester , Ks 2
25 25 25 Daniel Smith Kansas City, Ks 1

Factory Stock - B Feature
________________________________________
1 1 66T Tyler Schmidt Easton , Ks 0
2 10 27 Jason Ryun Gladstone , Mo 0
3 11 3B Darrin Christy Kansas City, Ks 0
4 9 69E Eric Risley Kansas City, Ks 0
5 8 J22 Lynn Nelson, Jr. Kansas City, Ks 0
6 3 76 Adam Parris Kansas City, Ks 0
7 7 33 Russell Seifert Kansas City, Ks 0
8 6 47 Len Hill Kansas City, Ks 0
9 12 30 Cliff Hedges, Jr. Kansas City, Mo 0
10 4 20 Al Vanbebber Kansas City, Ks 0
11 2 25 Daniel Smith Kansas City, Ks 0
12 5 63 Daniel Stimson Kansas City, Mo 0

Factory Stock - Heat 4
________________________________________
1 1 17 Bill Ruisinger Bonner Springs, Ks 12
2 5 17S Mike Taylor Topeka , Ks 11
3 3 40 Keith Jennings Lansing , Ks 10
4 4 56 Joe Smith, Jr Kansas City, Ks 9
5 8 35 Greg Carey Basehor , Ks 8
6 2 20 Al Vanbebber Kansas City, Ks 7
7 6 3B Darrin Christy Kansas City, Ks 6
8 7 J22 Lynn Nelson, Jr. Kansas City, Ks 5

Factory Stock - Heat 3
________________________________________
1 1 41K Vernon Kever, Jr. Kansas City, Mo 12
2 6 52M Mike Belt Merriam , Ks 11
3 2 49 Don Chaffin Kansas City, Mo 10
4 7 54 Buz Kaster Kansas Ctiy, Ks 9
5 5 12K Kelby Ostrander Winchester , Ks 8
6 3 76 Adam Parris Kansas City, Ks 7
7 8 33 Russell Seifert Kansas City, Ks 6
8 4 30 Cliff Hedges, Jr. Kansas City, Mo 0

Factory Stock - Heat 2
________________________________________
1 6 6 Michael Taylor Kansas City, Mo 12
2 4 B1 Terry Schmidt Nortonville , Ks 11
3 3 17L Tim Lange Meriden , Ks 10
4 7 7 Marshall Jewett Gardner , Ks 9
5 8 91 Jason Newman Kansas City, Mo 8
6 2 25 Daniel Smith Kansas City, Ks 7
7 1 47 Len Hill Kansas City, Ks 6
8 5 27 Jason Ryun Gladstone , Mo 5

Factory Stock - Heat 1
________________________________________
1 5 55 Sean Foster Smithville , Mo 12
2 2 32D Dennie Belknap Kansas City, Ks 11
3 3 45 Arthur Smith Kansas City, Ks 10
4 4 32 Shelby Manthe Lenexa , Ks 9
5 7 46H Brett Heeter Kansas City, Ks 8
6 6 66T Tyler Schmidt Easton , Ks 7
7 8 63 Daniel Stimson Kansas City, Mo 6
8 1 69E Eric Risley Kansas City, Ks 5