Track Schedules

 Driver Profiles Photos Racing Links
Discussion Board Live Chat News Archives Advertising
  Weather  


Karrick Captures 34th A Main Modified Feature, Lanferman Doubles Up In Grand Nationals and Michael Taylor Notches #4!
by: Larry Lowrey

KANSAS CITY, KS (July 11)  - Tim Karrick can celebrate being the winning est driver at Lakeside Speedway in the Modified division, since it went back to dirt in 2000. He celebrated win #34 on Friday night. It was a win that came in impressive fashion.

Tim Karrick tied Clint Bowyer earlier in the year when he picked up his 1st feature win back May 2, he took the lead on Bowyer with his 2nd win of the year on June 20 and tonight he picked up his 3rd win of 2008 and now has a two race lead on Bowyer in career wins at Lakeside. This fact was a nice consolation prize for Karrick, considering he was wanting to get back on the winning track, after a couple of sub par outings.

"We went back to some things we know on the car," said Tim Karrick, "We looked so bad last week at CMS (Central Missouri Speedway) and we needed to get back to something positive."
Karrick made it look easy as he got out in front of Scott Crystal, a good friend of Karrick's, and he never looked back leading from start to finish. A feat that surprised this talented driver.

"I thought it was Scott's (Crystal) night to win," said Karrick, "I didn't have my crew here with me tonight, so I didn't know how big of a lead I had. I can't expect those guys to be here all the time, but if they don't come back that means I got to ask my wife and she doesn't take criticism well."

If Karrick drivers better when his crew is there, that may spell trouble for the rest of the competition.

Not only did Karrick get the win, he also closed in on the points leader, Chad Lyle.

Karrick now finds himself 22 points out of the lead, even after missing one feature.

Another driver who was able to close some space with the points leader was Kerry Davis. On the final restart of the night, Davis was able to drive past Crystal for the 2nd spot.
Crystal held on to 3rd place, 4th went to Tom Charles and rounding out the top 5 was the points leader, Lyle.

Heat races were won by Davis, Dan Charles, Derek Nadler and Austin Siebert.

The Grand National main event looked like it had so many nights before. Nic Bidinger suffered a broken axle during his heat race. His crew had to change the axle and gear before the feature event. Bidinger would have to start at the rear of the field. Is this all sounding familiar? I thought you would say yes.

Unfortunately, somebody forgot to tell Paul Lanferman about the outcome of this story.
Lanferman shot to the early lead, but it was only a matter of time before Bidinger would make his way toward the front. A late race yellow would give him a chance to make a run on Lanferman and Brad Dibben, winner a week ago.

The green flag dropped and it was Bidinger picking up the steam as he made his way to Lanferman. Going into turn 3 with the lead, it looked as if Bidinger might have gotten crossed up. As the car nosed toward the infield, Bidinger sustained some contact with Lanferman and he would spin to the infield bringing out the caution and ending his bid for another win.

When the race restarted, Lanferman would extend his lead and pick up his 2nd Grand National win of the season.

Jim Baker made up some ground on the last restart and found himself finishing in the runner-up spot, Mike Taylor Jr. finished in the 3rd spot, even though he was sent to the rear with 5 laps to go, Bidinger, charged his way up to 4th and finishing in the 5th spot was Jeff Smith.

Heat race winners were, Tim Shields, Jim Baker and Jeff Smith.

The Factory Stock division is a tough division to conquer. Michael Taylor is doing his best to but his hands on the title this year. He still has a way to go, but picking up his 4th win on the season Friday night didn't hurt.

Mike Taylor started on the front row and took command of the race. After taking a bit of a break, Taylor was looking good in the feature race.

Throughout the event, as Mike Taylor, showed the way, several other drivers were making moves to put themselves into a position to challenge. Joe Smith Jr. put a lot of pressure on Taylor during his time at the front. From the 3rd spot to the 11th spot, everything was up in the air.

As Taylor waited for the laps to count down, Michael Taylor had finally made his way to the front and was able to pass for the lead. Once in the lead, he got the job done on the way to the win.

Smith Jr. would scoot by Mike Taylor for the 2nd place spot, 3rd went to Mike Taylor, 4th was a hard charging, Don Chaffin, and the mover of the night, Marshall Jewett, finished 5th after starting in the 21st position.

Heat races were won by, Brett Heeter, Terry Schmidt, Don Chaffin and Scott Hansen.
Next week the weekly racing at Lakeside Speedway continues. Gates open up at 5 p.m. and racing gets underway at 7:30 p.m.




Finish Start Car Driver Hometown Race Points
1 2 1K Tim Karrick Basehor , Ks 25
2 5 68 Kerry Davis Parkville , Mo 24
3 1 5 Scott Crystal Overland Park, Ks 23
4 4 81 Tom Charles Bonner Springs, Ks 22
5 22 296 Chad Lyle Lone Jack, Mo 21
6 6 34 Mark Schafman Edwardsville , Ks 20
7 21 42 Gene Claxton Kansas City, Mo 19
8 9 81J Danny Charles Basehor , Ks 18
9 13 98 John Allen Chanute , Ks 17
10 3 16S Bob King Independence , Mo 16
11 23 85D Mark Dotson - 15
12 11 32 Cody Owens Kansas City, Mo 14
13 8 18X Derek Nadler Grain Valley, Mo 13
14 12 94 Allan Lawrence Gardner , Ks 12
15 14 9 Jim Whiisler Kansas City, Ks 11
16 18 24J Jeff Soligo Kearney , Mo 10
17 7 16 Austin Siebert Warrensburg , Mo 9
18 20 39 Luke Driskell Stilwell , Ks 8
19 24 33 Nick Newton Kansas City, Ks 7
20 16 4J Jake Richards Kansas Ctiy, Ks 6
21 19 51 Tom Mckay Kansas City, Mo 5
22 17 38 Matt Pugh Overland Park, Ks 4
23 10 53C Terry Bivins Lebo , Ks 3
24 15 22X Dustin Boney - 2

Modifieds - B Feature
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 42 Gene Claxton Kansas City, Mo 0
2 6 296 Chad Lyle Lone Jack, Mo 0
3 12 85D Mark Dotson - 0
4 4 33 Nick Newton Kansas City, Ks 0
5 11 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 0
6 10 12P Jeff Herbers Holton , Ks 0
7 9 53 John Baker Bashor , Ks 0
8 14 26J Steve Hanna, Jr. Kearney , Mo 0
9 3 8H Mark Hoover Maryville , Mo 0
10 7 54X Earl (butch) Reavis - 0
11 2 8 Terry Bruner Ii Kansas City, Ks 0
12 5 5C Don Crnkovich Lenexa , Ks 0
13 8 45 Steve Brown Olathe , Ks 0
14 13 92K Tony Keithly - 0
15 17 88 Donnie Burlington, Jr. Kansas City, Mo 0
16 15 77J John Washburn Kansas Ctiy, Ks 0
17 16 4P Scott Pippert Piper , Ks 0

Modifieds - Heat 4
________________________________________
Finish Start Car Driver Hometown Race Points
1 6 68 Kerry Davis Parkville , Mo 12
2 4 94 Allan Lawrence Gardner , Ks 11
3 8 22X Dustin Boney - 10
4 2 24J Jeff Soligo Kearney , Mo 9
5 5 16S Bob King Independence , Mo 8
6 3 33 Nick Newton Kansas City, Ks 7
7 1 45 Steve Brown Olathe , Ks 6
8 9 85D Mark Dotson - 5
9 7 4P Scott Pippert Piper , Ks 4

Modifieds - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 81J Danny Charles Basehor , Ks 12
2 5 81 Tom Charles Bonner Springs, Ks 11
3 3 9 Jim Whiisler Kansas City, Ks 10
4 1 38 Matt Pugh Overland Park, Ks 9
5 7 39 Luke Driskell Stilwell , Ks 8
6 9 8H Mark Hoover Maryville , Mo 7
7 8 54X Earl (butch) Reavis - 6
8 6 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 5
9 4 77J John Washburn Kansas Ctiy, Ks 4

Modifieds - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 18X Derek Nadler Grain Valley, Mo 12
2 1 32 Cody Owens Kansas City, Mo 11
3 8 98 John Allen Chanute , Ks 10
4 5 5 Scott Crystal Overland Park, Ks 9
5 4 51 Tom Mckay Kansas City, Mo 8
6 6 8 Terry Bruner Ii Kansas City, Ks 7
7 7 296 Chad Lyle Lone Jack, Mo 6
8 9 12P Jeff Herbers Holton , Ks 5
9 3 26J Steve Hanna, Jr. Kearney , Mo 4

Modifieds - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 16 Austin Siebert Warrensburg , Mo 12
2 3 53C Terry Bivins Lebo , Ks 11
3 5 1K Tim Karrick Basehor , Ks 10
4 4 4J Jake Richards Kansas Ctiy, Ks 9
5 7 34 Mark Schafman Edwardsville , Ks 8
6 6 42 Gene Claxton Kansas City, Mo 7
7 10 5C Don Crnkovich Lenexa , Ks 6
8 9 53 John Baker Bashor , Ks 5
9 8 92K Tony Keithly - 4
10 1 88 Donnie Burlington, Jr. Kansas City, Mo 3
Finish Start Car Driver Hometown Race Points
1 3 10L Paul Lanfermann Ii Atchison , Ks 25
2 12 52 Jim Baker Leavenworth , Ks 24
3 5 11T Mike Taylor, Jr. Gladstone , Mo 23
4 21 3B Nic Bidinger Perry , Ks 22
5 11 29S Jeff Smith Kansas City, Mo 21
6 10 2 David Powell Kearney , Mo 20
7 15 69 Steven Dibben Smithville , Mo 19
8 20 10 Mike Busby Kansas City, Mo 18
9 6 30 Darren Kling Basehor , Ks 17
10 7 9 Don Marrs Shawnee , Ks 16
11 17 57 Jason Booze Olathe , Ks 15
12 4 46 Jim Conley Kansas City, Mo 14
13 18 181 Luke Nieman Nortonville , Ks 13
14 13 6J Marshall Jewett Gardner , Ks 12
15 8 05 Tom Grist Topeka , Ks 11
16 19 65G J. Genail Atchison , Ks 10
17 2 99 Brad Dibben Kansas City, Mo 9
18 1 23 Michael Morse, Jr. Kansas City, Ks 8
19 14 75 Jason Park Kansas City, Ks 7
20 9 42T Tim Shields Kansas City, Mo 6
21 16 8J Jake Newman Kansas City, Mo 0

Grand National - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 6 42T Tim Shields Kansas City, Mo 12
2 2 6J Marshall Jewett Gardner , Ks 11
3 7 75 Jason Park Kansas City, Ks 10
4 5 30 Darren Kling Basehor , Ks 9
5 1 8J Jake Newman Kansas City, Mo 8
6 4 10L Paul Lanfermann Ii Atchison , Ks 7
7 3 10 Mike Busby Kansas City, Mo 6

Grand National - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 52 Jim Baker Leavenworth , Ks 12
2 4 46 Jim Conley Kansas City, Mo 11
3 5 9 Don Marrs Shawnee , Ks 10
4 3 23 Michael Morse, Jr. Kansas City, Ks 9
5 6 2 David Powell Kearney , Mo 8
6 1 181 Luke Nieman Nortonville , Ks 7
7 7 65G J. Genail Atchison , Ks 6

Grand National - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 29S Jeff Smith Kansas City, Mo 12
2 4 11T Mike Taylor, Jr. Gladstone , Mo 11
3 3 99 Brad Dibben Kansas City, Mo 10
4 5 05 Tom Grist Topeka , Ks 9
5 7 69 Steven Dibben Smithville , Mo 8
6 2 57 Jason Booze Olathe , Ks 7
7 6 3B Nic Bidinger Perry , Ks 6
Finish Start Car Driver Hometown Race Points
1 5 6 Michael Taylor Kansas City, Mo 25
2 3 56 Joe Smith, Jr Kansas City, Ks 24
3 1 17S Mike Taylor Topeka , Ks 23
4 11 49 Don Chaffin Kansas City, Mo 22
5 21 7 Marshall Jewett Gardner , Ks 21
6 9 3B Darrin Christy Kansas City, Ks 20
7 12 B1 Terry Schmidt Nortonville , Ks 19
8 23 55 Sean Foster Smithville , Mo 18
9 22 12K Kelby Ostrander Winchester , Ks 17
10 6 66T Tyler Schmidt Easton , Ks 16
11 8 54 Buz Kaster Kansas Ctiy, Ks 15
12 24 52M Mike Belt Merriam , Ks 14
13 25 91 Jason Newman Kansas City, Mo 13
14 10 88 Scott Hansen Platte City, Mo 12
15 20 17L Tim Lange Meriden , Ks 11
16 19 63 Daniel Stimson Kansas City, Mo 10
17 2 30 Cliff Hedges, Jr. Kansas City, Mo 9
18 17 74 Bud Wallis Baldwin City, Ks 8
19 4 27 Jason Ryun Gladstone , Mo 7
20 14 40 Keith Jennings Lansing , Ks 6
21 15 41K Vernon Kever, Jr. Kansas City, Mo 5
22 18 32 Shelby Manthe Lenexa , Ks 4
23 13 46H Brett Heeter Kansas City, Ks 3
24 16 25 Daniel Smith Kansas City, Ks 2
25 7 23 Bobby Ohrenberg North Kansas, Mo 0

Factory Stock - B Feature
________________________________________
Finish Start Car Driver Hometown Race Points
1 5 7 Marshall Jewett Gardner , Ks 0
2 2 12K Kelby Ostrander Winchester , Ks 0
3 3 55 Sean Foster Smithville , Mo 0
4 4 52M Mike Belt Merriam , Ks 0
5 1 91 Jason Newman Kansas City, Mo 0
6 6 76 Adam Parris Kansas City, Ks 0
7 7 2 Randy Hand Bonner Springs, Ks 0
8 13 8C Justin Custer Liberty , Mo 0
9 8 19 Rodney White Liberty , Mo 0
10 9 17 Bill Ruisinger Bonner Springs, Ks 0
11 10 J22 Lynn Nelson, Jr. Kansas City, Ks 0
12 15 14 Michael White Basehor , Ks 0
13 11 3C Scott Christy Stilwell , Ks 0
14 12 69E Eric Risley Kansas City, Ks 0
15 14 28 Jerry Liston, Jr. Kansas City, Ks 0

Factory Stock - Heat 4
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 46H Brett Heeter Kansas City, Ks 12
2 5 27 Jason Ryun Gladstone , Mo 11
3 6 23 Bobby Ohrenberg North Kansas, Mo 10
4 2 32 Shelby Manthe Lenexa , Ks 9
5 8 17L Tim Lange Meriden , Ks 8
6 4 52M Mike Belt Merriam , Ks 7
7 7 19 Rodney White Liberty , Mo 6
8 3 69E Eric Risley Kansas City, Ks 5

Factory Stock - Heat 3
________________________________________
Finish Start Car Driver Hometown Race Points
1 2 B1 Terry Schmidt Nortonville , Ks 12
2 4 17S Mike Taylor Topeka , Ks 11
3 1 74 Bud Wallis Baldwin City, Ks 10
4 5 6 Michael Taylor Kansas City, Mo 9
5 3 63 Daniel Stimson Kansas City, Mo 8
6 6 55 Sean Foster Smithville , Mo 7
7 7 2 Randy Hand Bonner Springs, Ks 6
8 9 3C Scott Christy Stilwell , Ks 5
9 8 14 Michael White Basehor , Ks 4

Factory Stock - Heat 2
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 49 Don Chaffin Kansas City, Mo 12
2 3 41K Vernon Kever, Jr. Kansas City, Mo 11
3 5 66T Tyler Schmidt Easton , Ks 10
4 6 54 Buz Kaster Kansas Ctiy, Ks 9
5 4 30 Cliff Hedges, Jr. Kansas City, Mo 8
6 9 12K Kelby Ostrander Winchester , Ks 7
7 8 76 Adam Parris Kansas City, Ks 6
8 7 J22 Lynn Nelson, Jr. Kansas City, Ks 5
9 2 28 Jerry Liston, Jr. Kansas City, Ks 4

Factory Stock - Heat 1
________________________________________
Finish Start Car Driver Hometown Race Points
1 1 88 Scott Hansen Platte City, Mo 12
2 4 40 Keith Jennings Lansing , Ks 11
3 3 25 Daniel Smith Kansas City, Ks 10
4 7 3B Darrin Christy Kansas City, Ks 9
5 5 56 Joe Smith, Jr Kansas City, Ks 8
6 2 91 Jason Newman Kansas City, Mo 7
7 6 7 Marshall Jewett Gardner , Ks 6
8 8 17 Bill Ruisinger Bonner Springs, Ks 5
9 9 8C Justin Custer Liberty , Mo 4