Track Schedules

 Driver Profiles Photos Racing Links
Discussion Board Live Chat News Archives Advertising
  Weather  


Kaster Increases Factory Stock Points Lead, Bidinger Wins #9 & Karrick Takes 5th Win of The Season In Modifieds At Lakeside Speedway

by: Larry Lowrey


KANSAS CITY, KS (August 8) - What a great night for racing at Lakeside Speedway on Friday night. For the last two nights in Kansas the weather hasn't been like your typical August. Seventy-five degree temps, kept the fans cool all night long while they continued to watch the 'red hot' action on the speedway.

The Factory Stock points race looked to be a tight one coming down to the final night of racing. Five drivers still have a chance at taking home the grand prize, but after tonight, the current points leader, Buz Kaster, put a little bit of pressure on the rest of the field by winning the Factory Stock feature event. Forty-four points now separate Kaster from 2nd place Michael Taylor.

On the track, Kaster played it cool. He waited until the right time to make the move to the front. He dropped to the bottom of the turn and came out with the lead after one, of many, yellow flags. Kaster went into cruise control after gaining the lead.

Joe Smith Jr. gave Kaster some pressure but would settle for 2nd place, Tyler Schmidt marched his way to a 3rd place finish, finishing 4th on the night was Don Chaffin and coming home with his 2nd top 5 in two weeks was Kelby Ostrander.
When you are in the 'Zone', nothing can stop you. Nic Bidinger has been in the 'Zone' all season long in the Grand National division. After getting his 9th feature win of the season, it doesn't appear that Bidinger is going to jump out of the 'Zone' anytime soon.

Wanting to make a statement, Bidinger, shot out of the gate early. He was still away's back and moving forward. In previous weeks, Bidinger has been one to let the race come to him. Tonight it was a different story as he let it all hang out from the drop of the green flag. It wasn't long before he took the point and the win.
Coming from way back in the field was the runner-up, Jimmy Winkler. Winkler started in the 20th position, but picked off enough racers to come home 2nd.

Steve Dibben roared to a 3rd place finish, part-time Lakeside competitor, Jeremiah Asher, scored a 4th place finish and Brad Dibben rounded out the top 5.

Earlier in the week it was discovered that Tim Karricks overall win total had been miscalculated by Lakeside statisticians. The error was corrected and Karrick now had 40 feature wins at Lakeside since 2000. Wait just a minute! You can add one more after tonight. Yes, number 41 came tonight in front of a large audience.

Johnny Baker jumped to the early lead, but Karrick was reeling him in lap after lap. A couple of yellows would delay the chance of Karrick getting the lead. He would wait it out like any other veteran.

Once back to green flag action, Karrick drove by Baker between turns 3 and 4. Karrick went to Victory Lane from there. He would have liked to think it was that easy.

Bubba Harvey gave Karrick a great run to the finish. Two distinct grooves were being followed around the race track by these two front runners. As Karrick hit the bottom, Harvey would go from the middle to the high groove on the track. Several times Harvey would close in on Karrick and even pulled alongside a couple of times. Each time was met with Karrick regaining the advantage. Both drivers raced each other clean and the fans appreciated the exciting racing.

Points leader, Chad Lyle, finished in the 3rd place spot, Joe Walker continued his string of top 5 finishes again this week, with a 4th place finish and running the high side to perfection and making up some ground was Tom Charles.

As 3 points races remain before the end of the season, Karrick has closed the gap with Lyle to a mere 13 points.

Next week the regular classes get a break from racing action as the O'Reilly Sprint Bandits TNT 'Ron Shuman' Classic will be in action.

Modified Complete Results
Finish Start Car Driver Hometown Race Points
1 2 1K Tim Karrick Basehor , Ks 25
2 1 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 24
3 10 296 Chad Lyle Lone Jack, Mo 23
4 15 16W Joe Walker Harrisonville , Mo 22
5 6 81 Tom Charles Bonner Springs, Ks 21
6 7 68 Kerry Davis Parkville , Mo 20
7 13 34 Mark Schafman Edwardsville , Ks 19
8 4 8 Terry Bruner Ii Kansas City, Ks 18
9 16 42 Gene Claxton Kansas City, Mo 17
10 14 5 Scott Crystal Overland Park, Ks 16
11 12 15 John O'neal, Jr. - 15
12 17 4J Jake Richards Kansas Ctiy, Ks 14
13 20 53 John Baker Bashor , Ks 13
14 18 53C Terry Bivins Lebo , Ks 12
15 21 94 Allan Lawrence Gardner , Ks 11
16 25 9 Jim Whiisler Kansas City, Ks 10
17 5 4P Scott Pippert Piper , Ks 9
18 22 18X Derek Nadler Grain Valley, Mo 8
19 3 5C Don Crnkovich Lenexa , Ks 7
20 8 96 Jake Newman Kansas City, Mo 6
21 19 39 Luke Driskell Stilwell , Ks 5
22 24 51 Tom Mckay Kansas City, Mo 4
23 23 77J John Washburn Kansas Ctiy, Ks 3
24 11 81J Danny Charles Basehor , Ks 2
25 9 12P Jeff Herbers Holton , Ks 1

Modifieds - B Feature
Finish Start Car Driver Hometown Race Points
1 4 94 Allan Lawrence Gardner , Ks 0
2 2 18X Derek Nadler Grain Valley, Mo 0
3 9 77J John Washburn Kansas Ctiy, Ks 0
4 3 51 Tom Mckay Kansas City, Mo 0
5 7 9 Jim Whiisler Kansas City, Ks 0
6 1 92K Tony Keithley Leavenworth , Ks 0
7 5 32 Cody Owens Kansas City, Mo 0
8 6 88 Donnie Burlington, Jr. Kansas City, Mo 0
9 8 16M Matthew Sosebee Gardner , Ks 0

Modifieds - Heat 4
Finish Start Car Driver Hometown Race Points
1 4 8 Terry Bruner Ii Kansas City, Ks 12
2 1 96 Jake Newman Kansas City, Mo 11
3 7 15 John O'neal, Jr. - 10
4 3 42 Gene Claxton Kansas City, Mo 9
5 5 53 John Baker Bashor , Ks 8
6 6 94 Allan Lawrence Gardner , Ks 7
7 2 16M Matthew Sosebee Gardner , Ks 6

Modifieds - Heat 3
Finish Start Car Driver Hometown Race Points
1 2 5C Don Crnkovich Lenexa , Ks 12
2 4 68 Kerry Davis Parkville , Mo 11
3 6 81J Danny Charles Basehor , Ks 10
4 7 16W Joe Walker Harrisonville , Mo 9
5 5 39 Luke Driskell Stilwell , Ks 8
6 1 51 Tom Mckay Kansas City, Mo 7
7 3 9 Jim Whiisler Kansas City, Ks 6

Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 6 1K Tim Karrick Basehor , Ks 12
2 2 81 Tom Charles Bonner Springs, Ks 11
3 7 296 Chad Lyle Lone Jack, Mo 10
4 4 5 Scott Crystal Overland Park, Ks 9
5 3 53C Terry Bivins Lebo , Ks 8
6 5 18X Derek Nadler Grain Valley, Mo 7
7 1 88 Donnie Burlington, Jr. Kansas City, Mo 6

Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 4 3 Larry "bubba" Harvey, Jr. Kansas City, Ks 12
2 1 4P Scott Pippert Piper , Ks 11
3 2 12P Jeff Herbers Holton , Ks 10
4 7 34 Mark Schafman Edwardsville , Ks 9
5 6 4J Jake Richards Kansas Ctiy, Ks 8
6 8 92K Tony Keithley Leavenworth , Ks 7
7 5 32 Cody Owens Kansas City, Mo 6
8 3 77J John Washburn Kansas Ctiy, Ks 5
Grand National Complete Results
Finish Start Car Driver Hometown Race Points
1 1 3B Nic Bidinger Perry , Ks 25
2 20 16 Jimmy Winkler Parkville , Mo 24
3 18 69 Steven Dibben Smithville , Mo 23
4 10 33X Jerimiah Asher St Joseph, Mo 22
5 6 99 Brad Dibben Kansas City, Mo 21
6 2 11T Mike Taylor, Jr. Gladstone , Mo 20
7 15 6J Marshall Jewett Gardner , Ks 19
8 8 30 Darren Kling Basehor , Ks 18
9 5 9 Don Marrs Shawnee , Ks 17
10 13 45 Ben Kyle Gardner , Ks 16
11 3 10L Paul Lanfermann Ii Atchison , Ks 15
12 16 65G J. Genail Atchison , Ks 14
13 17 6 John Snyder Kansas City, Mo 13
14 14 23 Michael Morse, Jr. Kansas City, Ks 12
15 9 29S Jeff Smith Kansas City, Mo 11
16 7 42T Tim Shields Kansas City, Mo 10
17 11 2 David Powell Kearney , Mo 9
18 4 57 Jason Booze Olathe , Ks 8
19 12 46W Will Whisler Kansas City, Ks 7
20 19 181 Luke Nieman Nortonville , Ks 6

Grand National - Heat 3
Finish Start Car Driver Hometown Race Points
1 4 10L Paul Lanfermann Ii Atchison , Ks 12
2 3 99 Brad Dibben Kansas City, Mo 11
3 2 29S Jeff Smith Kansas City, Mo 10
4 5 46W Will Whisler Kansas City, Ks 9
5 1 6J Marshall Jewett Gardner , Ks 8
6 6 69 Steven Dibben Smithville , Mo 7

Grand National - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 11T Mike Taylor, Jr. Gladstone , Mo 12
2 4 9 Don Marrs Shawnee , Ks 11
3 1 30 Darren Kling Basehor , Ks 10
4 3 2 David Powell Kearney , Mo 9
5 5 23 Michael Morse, Jr. Kansas City, Ks 8
6 6 6 John Snyder Kansas City, Mo 7
7 7 16 Jimmy Winkler Parkville , Mo 6

Grand National - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 3B Nic Bidinger Perry , Ks 12
2 2 57 Jason Booze Olathe , Ks 11
3 5 42T Tim Shields Kansas City, Mo 10
4 6 33X Jerimiah Asher St Joseph, Mo 9
5 4 45 Ben Kyle Gardner , Ks 8
6 3 65G J. Genail Atchison , Ks 7
7 7 181 Luke Nieman Nortonville , Ks 6
Factory Stock Complete Results
Finish Start Car Driver Hometown Race Points
1 2 54 Buz Kaster Kansas Ctiy, Ks 25
2 7 56 Joe Smith, Jr Kansas City, Ks 24
3 11 66T Tyler Schmidt Easton , Ks 23
4 6 49 Don Chaffin Kansas City, Mo 22
5 12 12K Kelby Ostrander Winchester , Ks 21
6 8 46H Brett Heeter Kansas City, Ks 20
7 14 7 Marshall Jewett Gardner , Ks 19
8 9 55 Sean Foster Smithville , Mo 18
9 10 63 Daniel Stimson Kansas City, Mo 17
10 23 74 Bud Wallis Baldwin City, Ks 16
11 18 23 Matt Bachman Gladstone , Mo 15
12 25 76 Adam Parris Kansas City, Ks 14
13 19 25 Daniel Smith Kansas City, Ks 13
14 22 32 Shelby Manthe Lenexa , Ks 12
15 13 91 Jason Newman Kansas City, Mo 11
16 24 79J Javier Fierro Kansas City, Mo 10
17 4 7T Tim Shields Kansas City, Mo 9
18 21 27 Jason Ryun Gladstone , Mo 8
19 5 3B Darrin Christy Kansas City, Ks 7
20 20 52M Mike Belt Merriam , Ks 6
21 17 47 Len Hill Kansas City, Ks 5
22 16 B1 Terry Schmidt Nortonville , Ks 4
23 3 41K Vernon Kever, Jr. Kansas City, Mo 3
24 15 30 Cliff Hedges, Jr. Kansas City, Mo 2
25 1 6 Michael Taylor Kansas City, Mo 1

Factory Stock - B Feature
Finish Start Car Driver Hometown Race Points
1 3 27 Jason Ryun Gladstone , Mo 0
2 1 32 Shelby Manthe Lenexa , Ks 0
3 2 74 Bud Wallis Baldwin City, Ks 0
4 4 79J Javier Fierro Kansas City, Mo 0
5 6 8C Justin Custer Liberty , Mo 0
6 7 76 Adam Parris Kansas City, Ks 0
7 14 19T Todd Greenlee Kansas City, Ks 0
8 10 53 Kyle Robison Basehor , Ks 0
9 8 J22 Lynn Nelson, Jr. Kansas City, Ks 0
10 9 03 Rane Stone Kansas City, Ks 0
11 12 8J Jordan Custer Pleasant Valley, Mo 0
12 5 28 Jerry Liston, Jr. Kansas City, Ks 0
13 13 69E Eric Risley Kansas City, Ks 0
14 11 88 Scott Hansen Platte City, Mo 0

Factory Stock - Heat 4
Finish Start Car Driver Hometown Race Points
1 8 7T Tim Shields Kansas City, Mo 12
2 2 46H Brett Heeter Kansas City, Ks 11
3 6 12K Kelby Ostrander Winchester , Ks 10
4 5 B1 Terry Schmidt Nortonville , Ks 9
5 3 52M Mike Belt Merriam , Ks 8
6 1 79J Javier Fierro Kansas City, Mo 7
7 4 J22 Lynn Nelson, Jr. Kansas City, Ks 6
8 7 8J Jordan Custer Pleasant Valley, Mo 5

Factory Stock - Heat 3
Finish Start Car Driver Hometown Race Points
1 4 41K Vernon Kever, Jr. Kansas City, Mo 12
2 5 56 Joe Smith, Jr Kansas City, Ks 11
3 3 66T Tyler Schmidt Easton , Ks 10
4 6 30 Cliff Hedges, Jr. Kansas City, Mo 9
5 8 25 Daniel Smith Kansas City, Ks 8
6 7 27 Jason Ryun Gladstone , Mo 7
7 2 76 Adam Parris Kansas City, Ks 6
8 1 88 Scott Hansen Platte City, Mo 0

Factory Stock - Heat 2
Finish Start Car Driver Hometown Race Points
1 7 54 Buz Kaster Kansas Ctiy, Ks 12
2 6 49 Don Chaffin Kansas City, Mo 11
3 2 63 Daniel Stimson Kansas City, Mo 10
4 3 7 Marshall Jewett Gardner , Ks 9
5 9 23 Matt Bachman Gladstone , Mo 8
6 5 74 Bud Wallis Baldwin City, Ks 7
7 4 8C Justin Custer Liberty , Mo 6
8 1 53 Kyle Robison Basehor , Ks 5
9 8 19T Todd Greenlee Kansas City, Ks 4

Factory Stock - Heat 1
Finish Start Car Driver Hometown Race Points
1 6 6 Michael Taylor Kansas City, Mo 12
2 7 3B Darrin Christy Kansas City, Ks 11
3 5 55 Sean Foster Smithville , Mo 10
4 2 91 Jason Newman Kansas City, Mo 9
5 8 47 Len Hill Kansas City, Ks 8
6 3 32 Shelby Manthe Lenexa , Ks 7
7 4 28 Jerry Liston, Jr. Kansas City, Ks 6
8 1 03 Rane Stone Kansas City, Ks 5
9 9 69E Eric Risley Kansas City, Ks 0