| 
     
  | 
  
| Driver Profiles | Photos | Racing Links | |
| Discussion Board | Live Chat | News Archives | Advertising | 
| Weather | Driver T-Shirts | 
Double Features in Three Divisions This Saturday in Memphis
by Brian Neal
MEMPHIS, MO (June 25) - Fans will be treated to three extra features this 
Saturday night at the Pepsi Scotland County Speedway in Memphis, MO. The USRA 
Modifieds, USRA B-Modifieds and USRA Hobby Stock features that were rained out 
last Thursday during the Scotland County Fair will kick off the nights action.
Racing action this Saturday will start out with the make-up features in the USRA 
B-Modifieds, USRA Hobby Stocks and USRA Modifieds. Then the regular night heat 
races in the USRA Modifieds, USRA Stock Cars, USRA B-Modifieds, USRA Hobby 
Stocks, Outlaw Hobby Stocks and Hornets will be ran. Followed by six more 
features in those classes.
Grandstand admission for Adults is $9.00, Juniors (13-18) & Seniors (62+) $7.00 
and as always Kids 12 & Under FREE! Pit Pass will be $20. Gates will open at 5 
p.m., hot laps will begin at 6:30, with racing to follow.
For more information, contact the RL Promotions offices at (515) 832-6000 or 
visit www.rlpromotions.com  
online. Race day info is available by calling the track hotline at (660) 
465-8948. The Pepsi Scotland County Speedway is located 1.0 mile west of Memphis 
on US 136 to SR 15, then east (at the Scotland County Fairgrounds).
2007 STANDINGS
Updated June 11, 2007
USRA Modifieds 
Rank Car # Driver's Name Points 
1 18 Michael Long 357 
2 99 Martin Bennett 343 
3 82m Ryan Meyer 330 
4 12 Bob Dale 327 
5 z4 Jody Wood 324 
6 29 Dennis Elliott 314 
7 29x Matt Greiner 291 
8 45 Tony Fraise 290 
9 105 Kevin Peters 232 
10 9 Charles Baker 204 
11 5s David Snyder 187 
12 2R Jerry Reese 183 
13 4 Tony Dunker 161 
14 40 Scott Dickey 152 
15 21 Jeff Gearhardt 144 
16 97 Jerry Asher 132 
17 33z Zxack Vanderbeek 87 
18 38jb M. Joe Bliven 74 
19 13 Aaron Poe 72 
20 92 Mark Antal 64 
21 90 Lonnie Heap 62 
21 20/20 Chris Eggers 62 
23 5 Tim Sands 60 
24 B4 Justin Reed 45 
USRA Stock Cars 
Rank Car # Driver's Name Points 
1 29 Matt Greiner 477 
2 7a Troy Alexander 456 
3 11 Mark Holt 432 
4 8 Colt Mather 377 
5 44 Kale Foster 207 
6 33z Zack VanderBeek 200 
7 13 Michael Browning 181 
8 93 Mark White 162 
9 12m Chris Leathers 84 
10 79j Brian Jackson 81 
10 55h Gordon Hudson 81 
12 88-0 Mike Brown 78 
13 1L Clell Evans 76 
USRA B-Mods 
Rank Car # Driver's Name Points 
1 22 Wyatt Lantz 439 
2 00 Jack Evans, Jr. 425 
3 71 Jeff Waterman 390 
4 12 Adam Birck 380 
5 10 Jim Gillenwater 379 
6 19 Jason Riegel 373 
7 4 Tony Dunker 357 
7 6y Ryan York 357 
9 33s Ramo Stott 294 
10 44 Josh Larson 280 
11 77 Jared Fuller 248 
12 88 Brian Clark 229 
13 44h Gordon Hudson 206 
14 1 Joe Hooper 174 
15 1 Paul Underwood 158 
16 32 Ronnie Pumphrey 117 
17 20 Larry Newman 90 
18 55r Robby Raines 78 
19 3 Bob Woodrow 76 
20 2x Bill Seyb 74 
21 99 Amos Zimmerman 66 
USRA Hobby Stocks 
Rank Car # Driver's Name Points 
1 16 Mike Shelton 453 
2 4j Bob Lynch 430 
3 3s Steve Allen 424 
4 38 Bill Gibson 390 
5 34f Robby Sands 383 
6 27k Tim Kraber 347 
7 2k Derek Kirkland 287 
8 88 Mike Leffler 238 
9 8up Daniel Robbins 212 
10 3z Jason VanZomeren 193 
11 10g Dustin Griffiths 152 
12 27f Rick Sands 148 
13 2m Mark Moore 129 
14 21x Curtis Barnes 115 
15 8r Clayton Robbins 107 
16 85 Jason McDaniel 100 
17 22 Todd Reitzler 91 
17 9 Jimmy Hayes 91 
19 5 Chad Koch 84 
20 80 Jim Walker 81 
21 11s Jim Sulser 78 
22 01s Shawn Smothers 72 
22 55 Ricky Wilson 72 
24 46 Troy Kiger 70 
25 30x Josh Modde 68 
26 07 Ernie Bunch 66 
Outlaw Hobbys 
Rank Car # Driver's Name Points 
1 43s Jeff Soper 481 
2 1 Rodger Dresden 450 
3 8 Brandon Symmonds 445 
4 4L Jim Lynch 439 
5 89 Brian Howerton 397 
6 47 Tim Pettibone 384 
7 2t Beau Taylor 374 
8 23 Larry Hooper 356 
9 20 Keith Reed 314 
10 59 Jakoby Hooper 280 
11 8s Josh Soper 261 
12 11 Jim Oliver Jr 240 
13 24j Justin Hamelton 216 
14 73 Randy Reed 204 
15 03 Rob Wilsey 175 
16 77b Bruce Summers 138 
17 06 Jerry Jansen 72 
18 11w Keith Vanveizer 64 
18 25c Ryan Crandall 64 
Hornets 
Rank Car # Driver's Name Points 
1 6 Luke Davidson 464 
2 77q J.D. Murphy 442 
3 20 Andrew Hustead 277 
4 62 Ethan Hustead 246 
5 84L Brian Lemen 129 
6 2 Michael Grossman 100 
6 31 Dale Porter 100 
6 10 James Oliver III 100 
9 48 Chuck Fullenkamp 95 
10 17 CJ Loring 91 
11 21y Bill Young 87 
11 66a Tony Shankle 87 
13 26 Jim Garrett 84 
13 66 Lew Aikman 84 
15 12 Matt Moore 81 
15 8m Ricky Miller 81 
17 29 Kevin Garrett 78 
18 96 Taylor Lear 76 
18 8.5 Cody Martin 76