Track Schedules

 Driver Profiles Photos Racing Links
Discussion Board Live Chat News Archives Advertising
  Weather  


Coons fends off Clauson

KANSAS, MO (Dec 20) - Jerry Coons Jr. grabbed the lead from Billy Pauch with about 10 laps to go, then held off a determined Bryan Clauson at the finish. Early in the race, leader Dave Darland briefly checked up in turn four, collecting second place Cory Kruseman, JJ Yely, and Brad Loyet.

Coons earned $5,000 for his efforts. Another full program of Midgets will take place on Saturday night with $10,000 going to the 60-lap main event winner.

Twas the Midgets Before Christmas
Kemper Arena
Kansas City, Mo.

Unofficial Results

Fri. December 19, 2008

Top 12 in passing points following heats advance to A-Main

Heat 1 (8 laps)
1. 1x Eddie Martin (1)
1. 91k Kara King (2)
3. 5s Danny Frye (5)
4. 7c Dakota Armstrong (4)
5. 24 Tracy Hines (6)
6. 86C Dave Camfield Jr. (9)
7. 2H Bob Harr (7)
8. 3A Cody Baker (8)
9. 12 Drew Heistand (3)

Heat 2
1. 4F Chad Frewaldt (4)
2. 11w Dave Darland (8)
3. 24D Daniel Robinson (3)
4. 29L Jesse Hockett (6)
5. 1T Tony Roney (7)
6. 93 Dustin Morgan (2)
7. 01 Greg Lueckert (9)
8. 71x Davey Ray (5)
9. 37A Bubba Altig (1)

Heat 3
1. 23F Chris Walker (4)
2. 49P Billy Pauch (7)
3. 21Daryn Pittman (3)
4. 6x John Klabunde (2)
5. 17B Cruz Pedregon (6)
6. 1D Mark Dotson (1)
7. 10p Will Pierce (8)
8. 15x Scott Hatton (5)

Heat 4
1. 05 Brad Loyet (6)
2. 14k Henry Clarke (7)
3. 71 Keith Rauch (3)
4. 05L Danny Lasoski (8)
5. 37x Casey Shuman (1)
6.5D Zach Daum (2)
7. 7 Cole Carter (5)
8. 1 Shane Cottle (4)

Heat 5
1. 39 Kevin Swindell (2)
2. 37 Brady Short (3)
3. 6R Jody Rosenboom (6)
4. 89D Cody Darrah (5)
5. 56 Shane Hmiel (4)
6. 2B Wayne Johnson (7)
7. 11R Ryan Cole (1)
8. 55 Caleb Armstrong (8)

Heat 6
1. 6k Cory Kruseman (8)
2. 7A Bryan Clauson (4)
3. 11H Garret Hood (6)
4. 73M Taner Mullins (7)
5. 33A Stephen Arnold (5)
6. 85 Matt Johnson (3)
7. 6M Justin Mallo (2)
8. 50 Travis Berryhill (1)

Heat 7
1. 17x Chris Windom (2)
2. 91 Dereck King (3)
3. 15 Tim Siner (5)
4. 57 Brian Brown (8)
5. 78 Matt Clevenger (7)
6. 6 Brian Carter (6)
7. 1C Chad McDaniel (1)
8. T73 Samantha Taylor (4)

Heat 8
1. 11A Andrew Felker (3)
2. 0 Glenn Styres (1)
3. 6J Steve Gennetten (5)
4. 401k Daniel Adler (8)
5. 7x Joe Boyles (6)
6. 1B Scott Allen (7)
7. 57B Johnny Heydenrich (2)
8. 5k Andy Malpocker (4)

Heat 9
1. 17 Brad Kuhn (1)
2. 75 J J Yeley (8)
3. 7B Austin Brown (5)
4. 11C Cale Conley (7)
5. 73N Matt Nealy (4)
6. 17k Austin Mero (2)
7. 29 Todd Jackson (3)
8. 98k Tyler Edwards (6)

Heat 10
1. 11 Jerry Coons Jr. (1)
2. 8 Ricky Ehergott (3)
3. 11x Donavan Peterson (4)
4. 89 Todd McVay (7)
5. 99 Brady Bacon (8)
6. 0J Johnny Murdock (5)
7. 92 Jake Rosvie (2)
8, 73W Austin Wheatley (6)




D-Main 1 (8 laps) Top- four advance to first C-Main
1. 71x Davey Ray (2)
2. 15x Scott Hatton (7)
3. 1C Chad McDaniel (4)
4. 10P Will Pierce (1)
5. T73 Samantha Taylor (9)
6. 98K Tyler Edwards (10)
7. 56 Shane Hmiel (8)

D-Main 2
(8 laps) Top-four advance to second C-Main
1. 37A Bubba Altig (11)
2. 50 Travis Berryhill (8)
3. 6M Justin Mallo (3)
4. 5k Andy Malpocker (9)



C-Main 1 (10 laps) Top-four advance to first B-Main
1. 86C Dave Camfield Jr. (5)
2. 78 Matt Clevenger (4)
3. 73N Matt Nealy (120
4. 15x Scott Hatton (14)
5. 71x Davey Ray (13)
6. 1D Mark Dotson (10)
7. 1C Chad McDaniel (15)
8. 89D Cody Darrah (2)
9. 99 Brady Bacon (3)
10. 85 Matt Johnson (11)

C-Main 2 (10 laps) Top-4 advance to second B-Main
1. 55 Caleb Armstrong (2)
2. 37x Casey Shuman (7)
3. 37A Bubba Altig (13)
4. 7x Joe Boyles (6)
5. 1B Scott Allen (9)
6. 5s Danny Frye (1)
7. 50 Travis Berryhill (14)



B-Main 1 (12 laps) Top-Four advance to A-main
1. 17 Brad Kuhn (1)
2. 24D Daniel Robinson (2)
3. 05L Danny Lasoski (6)
4. 8 Austin Brown (5)
5. 6J Steve Gennetton (8)
6. 1T Tony Roney (10)

B-Main 2 (12 laps) Top-Four to A-Main
1. 11 Jerry Coons Jr.
2. 91k Kara King
3. 15 Tim Siner
4. 37 Brady Short
5. 6R Jody Rosenboom
6. 73M Taner Mullens



A-Feature (Saturday a.m.) (40 laps)
1. 11 Jerry Coons Jr.
2. 7A Bryan Clauson
3. 49P Billy Pauch
4. 91 Dereck King
5. 1x Eddie Martin
6. 75 JJ Yeley
7. 8 Eddie Ehergot
8. 24D Daniel Robinson
9. 11W Dave Darland
10. 39 Kevin Swindell
11. 17 Brad Kuhn
12. 23F Chris Walker
13. 11A Andrew Felker
14. 05L Danny Lasoski
15. 6K Cory Kruseman
16. 05 Brad Loyet
17. 37x Casey Shuman
18. 15 Tim Siner
19. 17x Chris Windom
DNS 14k Henry Clarke