Track Schedules

 Driver Profiles Photos Racing Links
Discussion Board Live Chat News Archives Advertising
  Weather  


Early Christmas for Clauson

KANSAS CITY, MO (Dec 20) - Bryan Clauson celebrated Christmas early on Saturday, winning the first indoor midget car event in Kansas City and the $10,000 prize to go with it. The Noblesville, Indiana driver wheeled his C & A Racing Spike and Mopar powered car passed Brad Loyet with 10 laps remaining, then held on through lap traffic over Loyet and his teammate Danny Lasoski to the cehckered flag.

Despite bitterly cold temperatures, fans were treated to a very competitive and eventful A-Main, with the lead changing hands twice between Clauson and Loyet.

Clauson, earlier in the day, finished runner-up to Jerry Coons Jr. in the weekend's preliminary feature. 86 drivers were entered, with a total of over 300 in the five classes.


Twas the Midgets Before Christmas
Kemper Arena
Kansas City, Mo

Sat. December 20, 2008

Heat 1 (8 laps)
1. 24D Daniel Robinson (2)
2. 75 JJ Yeley (7)
3. 6x John Klabunde (3)
4. 78 Matt Clevenger (4)
5. 55 Caleb Armstrong (5)
6. 23F Matthew Fox (6)
7. 1D Mark Dotson (8)
8. 8 Ricky Ehrgott (1)

Heat 2
1. 73M Tanner Mullens (1)
2. 17B Cruz Pedregon (2)
3. 39 Kevin Swindell (4)
4. 71x Davey Ray (7)
5. 17 Chris Windom (6)
6. 85 Matt Johnson (5)
7. 99 Brady Bacon (8)
8. 0J Johnny Murdock (3)

Heat 3
1. 17k Austin Mero (1)
2. 7C Dakota Armstrong (5)
3. 29L Jesse Hockett (7)
4. 01 Greg Lueckert (6)
5. 29 Todd Jackson (2)
6. 73W Austen Wheatley (4)
7 4F Chad Frewalst (3)
8. 89 Todd McVay (8)

Heat 4
1. 05 Brad Loyet (3)
2. 7B Austin Brown (6)
3. 37x Casey Shuman (7)
4. 50 Travis Berryhill (8)
5. 7x Joe Boyles (2)
6. 6M Justin Mallo (5)
7. 0 Glenn Styres (4)
8. 5k Andy Malpocker (1)

Heat 5
1. 7A Bryan Clauson (4)
2. 05L Danny Lasoski (6)
3. 73N Matt Neely (2)
4. 57 Brian Brown (8)
5. 10P Will Pierce ( 5)
6. 37 Brady Short (3)
7. 6 Brian Carter (1)
8. 86C Dave Camfield Jr. (7)

Heat 6
1. 17 Brad Kuhn (1)
2. 24 Tracy Hines (2)
3. 49P Billy Pauch Jr. (6)
4. 6K Cory Kruseman (4)
5. 401K Danial Adler (3)
6. 57B Johnny Heydenreich (8)
7. 1B Scott Allen (7)

Heat 7
1. 6J Steve Gennetton (1)
2. 89D Cody Darrah (2)
3. 14k Henry Clarke (3)
4. 1 Shane Cottle (8)
5. 5D Zach Daum (4)
6. 11C Cale Conley (6)
7. 5s Danny Frye (7)

Heat 8
1. 11 Jerry Coons Jr (1),
2. 6R Jody Rosenboom (3)
3. 37A Bubba Altig (4)
4. 2B Wayne Johnson (7)
5. 11A Andrew Felker (2)
6. 11R Ryn Cole (6)
7. 98K Tyler Edwards (5)

Heat 9
1. 1x Eddie Martin (1)
2. 1C Chad McDaniel (3)
3. 15 Tim Siner (4)
4. 91k Kara King (5)
5. 73M Taner Mullens (6)
6. 11H Garret Hood (2)
7. 71 Keith Rauch (7)

Heat 10
1. 21 Daryn Pittman (1)
2. 15x Scott Hatton (5)
3. 56 Shane Hmiel (2)
4. `7xs Donavan Peterson (6)
5. 11W Dave Darland (4)
6. 93 Dustin Morgan (3)



D-Main 1 (8 laps) Top-4 advance to first C-main
1. 89 Todd McVay (2)
2. 1D Mark Dotson (1)
3. 5s Danny Frye (4)
4. 6 Brian Carter (3)
5. 29 Todd Jackson (7)
6. 11H Garret Hood (5)
7. 8 Ricky Ehrgott (6)
8. 86C Dave Camfield Jr. (8)

D-Main 2 (8 laps) Top-4 advance to second C
1. 99 Brady Bacon (1)
2. 2B Wayne Johnson (4)
3. 1B Scott Allen (3)
4. 6M Justin Mallo (2)
5. 0 Glen Styres (7)
6. 0j Johnny Murdock (6)
7. 92 Cody Brewer (5)
8. 91 Dereck King (8)



C-Main 1 (10 laps) Top-4 advance to first B-Main
1. 11xs Donavan Peterson(1)
2. 78 Matt Clevenger (2)
3. 11w Dave Darland (8)
4. 5D Zach Daum (7)
5. 89 Todd McVay (13)
6. 5M Justin Mallo (
7. 7x Joe Boyles (10)
8. T73 Samantha Taylor (12)
9. 1D Mark Dotson (14)
10. 55 Caleb Armstrong (4)
11. 5s Danny Frye (15)
12. 6 Brian Carter (16)
13. 401K Danial Adler (6)
14. 11C Cale Conley (11)
15. 85 Matt Johnson (9)
16.5K Andy Malpocker (5)

C-Main 2 (10 laps) Top-4 advance to second B-Main
1. 6k Cory Kruseman (2)
2. 73W AAusten Wheatley (4)
3. 11R Ryan Cole (3)
4. 11A Andrew Felker (11)
5. 37 Brady Short (10)
6. 99 Brady Bacon (13)
7. 1B Scott Allen (15)
8. 4F Chad Frewaldt (9)
9. 6M Justin Mallo (16)
10. 10P Will Pierce (5)



B-main 1 (12 laps) (top-4 advance to A
1.17 Brad Kuhn (1)
2. 11 Jerry Coons Jr. (2)
3. 39 Kevin Swindell (8)
4. 21 Daryn Pittman (4)
5. 71 Keith Rauch (4)
6. 11xs Donavan Peterson (13)
7. 37A Bubba Altig (9)
8. 01 Greg Lueckert (9)
9. 11W Dave Darland (15)
10. 01 Greg Lueckert (11)
11. 78 Matt Clevenger (14)
12. 89D Cody Darrah (7)
13. 57 Brian Brown (6)
14. 5D Zach Daum (16)
15. 17B Cruz Pedregon (5)
16. 14k Henry Clarke (12)
17. 6R Jody Rosenboom (4)

B-Main 2 (Top-4 advance to A)
1 1 Shane Cottle (7)
2.49P Billy Pauch Jr (3).
3. 71x Davey Ray (8)
4. 15 Tim Siner (9)
5. 73N Matt Neely (11)
6. 6K Cory Kruseman (13)
7. 56 Shane Hmiel (12)
8. 1x Eddie Martin (2)
9. 11A Andrew Felker (16)
10. 24 Tracy Hines (6)
11. 6J Steve Gennetten (1)
12. 1C Chad McDaniel (4)
13. 50 Travis Berryhill (5)
14. 11R Ryan Cole (15)
15. 73W Austen Wheatley (14)
16. 6x John Klablunde (10)



A-Main (40 laps)
1. 7A Bryan Clauson (2)
2. 05 Brad Loyet (3)
3. 04L Danny Lasoski (5)
4. 75 JJ Yeley (1)
5. 15x Scott Hatton (8)
6. 1 Shane Cottle (14)
7. 24D Danial Robinson (6)
8. 11 Jerry Coons Jr. (15)
9. 7B Austin Brown (4)
10. 21 Daryn Pittman (19)
11. 17 Brad Kuhn (13)
12 71x Davey Ray (18)
13. 49P Billy Pauch Jr, (16)
14. 39 Kevin Swindell (17)
15. 7C Dakota Armstrong (7)
16. 15 Tim Siner (20)
17. 37x Casey Shuman (12)
18. 29L Jesse Hockett (11)
19. 17k Austin Mero (10)
20. 73M Tanner Mullens (9)