Track Schedules

 Driver Profiles Photos Racing Links
Discussion Board Live Chat News Archives Advertising
  Weather  



VANDERBEEK TAKE TWO FEATURE IN SAME NIGHT AT SIS
by: Tony Paris

OSKALOOSA, IA (May 28) - Racing action at the Southern Iowa Speedway was held with the Casey’s General Stores USRA Weekly racing series in action along with the local teachers trying to tame the monster half-mile in the Teacher Feature with the action being sponsored by Greiner Wood Frame Buildings of Washington.

The first feature of the nigt was the Karl Chevrolet & Carter International USRA B-modifieds with Bill Gibson of Knoxville taking his first win at holding off Ray Lundry of Maynard with Andrew Schroeder of Keswick taking third and Mike Wanders of Oskaloosa in fourth.

The MUSCO Lighting USRA A-mods saw Zack VanderBeek take the checkers over Colt Mather who tried to close the gap between him and Vanderbeek but settled for the second spot with Osky racer Ron VerBeek taking third and Brad Pinkerton in fourth.

The USRA Hobby Stock feature went to Jason McDaniel of Eldon holding off several challenges from Dustin Griffiths and Todd Reitzler who battle for the second spot with Griffiths taking the runner-up spot followed by Don Nunnikhoven who took third and Reitzler in fourth.

The Karl Chevrolet USRA stock car feature went to Zack VanderBeek who raced his way from tenth working the bottom of the speedway to take the win. AJ Johnson who lead the first 15 laps ended his run to the checkers with mechanical problems at the trailer. Brian Mitrisin looked to have the next shot but would end up third after getting passed by Kurt Krauskrop of Decorah who took the runner-up spot. The teacher feature had five drivers compete with Nick DeMouss of Knoxville take the checkers driving Nathan Woods #52 stock car.

Next week will feature the Casey’s General Stores USRA Weekly Racing Series with all four of the classes in action at the monster half-mile.





USRA HOBBY STOCKS

Heat#1
1 7 85 Jason McDaniel Eldon , Ia 0
2 5 22 Todd Reitzler Grinnell , Ia 0
3 9 5N Donavan Nunnikhoven Kellogg , Ia 0
4 6 32T Bobby Greene Eddyville , Ia 0
5 8 6S Shannon Sherwood Rose Hill, Ia 0
6 2 3S Steve Allen Oskaloosa , Ia 0
7 3 911 Shawn Coleman Packwood , Ia 0
8 1 2 Steve Shepherd Fremont , Ia 0
9 4 29 Wes Almond Oskaloosa , Ia 0

Heat#2
1 4 84 Danny Thrasher Agency , Ia 0
2 5 10G Dustin Griffiths Ottumwa , Ia 0
3 3 78 Andy Coleman Packwood , Ia 0
4 1 33 Justin Hook Oskaloosa , Ia 0
5 8 24 Austin Wolfgram Webster City, Ia 0
6 6 31 Dale Porter Pulaski , Ia 0
7 7 01 David Breuklander Oskaloosa , Ia 0
8 9 21 Justin Meinders Leighton , Ia 0
9 2 62 T J Henderson Douds , Ia



A-Feature
1 2 85 Jason McDaniel Eldon , Ia 100
2 6 10G Dustin Griffiths Ottumwa , Ia 95
3 10 5N Donavan Nunnikhoven Kellogg , Ia 91
4 4 22 Todd Reitzler Grinnell , Ia 87
5 3 84 Danny Thrasher Agency , Ia 84
6 8 24 Austin Wolfgram Webster City, Ia 81
7 5 32T Bobby Greene Eddyville , Ia 78
8 9 6S Shannon Sherwood Rose Hill, Ia 76
9 7 78 Andy Coleman Packwood , Ia 74
10 1 33 Justin Hook Oskaloosa , Ia 72
11 14 01 David Breuklander Oskaloosa , Ia 70
12 18 29 Wes Almond Oskaloosa , Ia 68
13 13 911 Shawn Coleman Packwood , Ia 66
14 12 31 Dale Porter Pulaski , Ia 64
15 11 3S Steve Allen Oskaloosa , Ia 62
16 16 62 T J Henderson Douds , Ia 60
17 15 21 Justin Meinders Leighton , Ia 58
18 17 2 Steve Shepherd Fremont , Ia 45

KARL CHEVROLET & CARTER INTERNATIONAL USRA B-MODS

Heat#1
1 2 02 Andrew Schroeder Keswick , Ia 0
2 4 9E Brian Edel Oskaloosa , Ia 0
3 1 60T Rick Landgrebe Sigourney , Ia 0
4 6 96 Raymond Lundry Maynard , Ia 0
5 3 0 Mike Wanders Oskaloosa , Ia 0
6 5 49G Leroy Groenindyk Oskaloosa , Ia 0
7 7 21Y William Young Ottumwa , Ia 0
8 8 22E Liz Harwood Oskaloosa , Ia 0





Heat#2
1 3 38 Bill Gibson Knoxville , Ia 0
2 1 8 Brad Iverson Grinnell , Ia 0
3 2 777 Jayme Duinink Pella , Ia 0
4 4 1 Paul Underwood Ottumwa , Ia 0
5 7 16 Mike Shelton Bloomfield , Ia 0
6 6 17T Tyler Groenendyk Oskaloosa , Ia 0
7 5 10M Mike Grooms Bloomfield , Ia 0

A-Feature
1 6 38 Bill Gibson Knoxville , Ia 100
2 5 96 Raymond Lundry Maynard , Ia 95
3 7 02 Andrew Schroeder Keswick , Ia 91
4 1 0 Mike Wanders Oskaloosa , Ia 87
5 2 16 Mike Shelton Bloomfield , Ia 84
6 9 8 Brad Iverson Grinnell , Ia 81
7 10 1 Paul Underwood Ottumwa , Ia 78
8 12 17T Tyler Groenendyk Oskaloosa , Ia 76
9 8 777 Jayme Duinink Pella , Ia 74
10 13 21Y William Young Ottumwa , Ia 72
11 3 60T Rick Landgrebe Sigourney , Ia 70
12 4 9E Brian Edel Oskaloosa , Ia 68
13 11 49G Leroy Groenindyk Oskaloosa , Ia 66
14 15 10M Mike Grooms Bloomfield , Ia 64
15 14 22E Liz Harwood Oskaloosa , Ia 45

KARL CHEVROLET USRA STOCK CARS

Heat#1
1 1 52 Nathan Wood Keswick , Ia 0
2 6 29 Matt Greiner Washington , Ia 0
3 3 32T Bobby Greene Eddyville , Ia 0
4 5 409 Howard Gordon Jr. Oskaloosa , Ia 0
5 7 33Z Zack Vanderbeek New Sharon, Ia 0
6 8 7X Dave Bennett Bloomfield , Ia 0
7 4 11 Kyle Anderson Oskaloosa , Ia 0
8 9 98 Brock Welch Oskaloosa , Ia 0
9 2 75 Rick Brown Kellogg , Ia 0

Heat#2
1 1 57V Mike Vangenderen Newton , Ia 0
2 3 60 Kurt Krauskopf Decorah , Ia 0
3 5 8J Aj Johnson Oskaloosa , Ia 0
4 7 12M Brian Mitrisin Oskaloosa , Ia 0
5 2 14J Mike Johnston Des Moines, Ia 0
6 4 34 Terry Rachels Knoxville , Ia 0
7 8 7 Rick Todd Des Moines, Ia 0
8 6 8 Colt Mather Webster , Ia 0

A-Feature
1 10 33Z Zack Vanderbeek New Sharon, Ia 100
2 2 60 Kurt Krauskopf Decorah , Ia 95
3 6 12M Brian Mitrisin Oskaloosa , Ia 91
4 7 29 Matt Greiner Washington , Ia 87
5 9 57V Mike Vangenderen Newton , Ia 84
6 4 32T Bobby Greene Eddyville , Ia 81
7 3 409 Howard Gordon Jr. Oskaloosa , Ia 78
8 14 7 Rick Todd Des Moines, Ia 76
9 11 7X Dave Bennett Bloomfield , Ia 74
10 5 52 Nathan Wood Keswick , Ia 72
11 12 34 Terry Rachels Knoxville , Ia 70
12 15 98 Brock Welch Oskaloosa , Ia 68
13 13 11 Kyle Anderson Oskaloosa , Ia 66
14 1 8J Aj Johnson Oskaloosa , Ia 64
15 8 14J Mike Johnston Des Moines, Ia 62
16 16 8 Colt Mather Webster , Ia 45
17 17 75 Rick Brown Kellogg , Ia 45


MUSCO LIGHTING USRA A-MODIFIEDS

Heat#1
1 2 4R Ron Verbeek Oskaloosa , Ia 0
2 1 94 Steven Blattler Oskaloosa , Ia 0
3 7 40 Scott Dickey Packwood , Ia 0
4 4 17P Brad Pinkerton New Sharon, Ia 0
5 6 32 Mike Bennett Des Moines, Ia 0
6 3 73 Brad Moriarty Des Moines, Ia 0
7 5 22 Brandon Banks Washington , Ia 0

Heat#2
1 4 33Z Zack Vanderbeek New Sharon, Ia 0
2 3 8 Colt Mather Webster , Ia 0
3 1 47 Josh Truman Indianola , Ia 0
4 5 15K Kyle Harwood Oskaloosa , Ia 0
5 6 00 David Ott Ankeny , Ia 0
6 7 70 Jesse Dennis Prescott , Ia 0
7 2 17 Steve Stewart Washington , Ia 0

A-Feature
1 3 33Z Zack Vanderbeek New Sharon, Ia 100
2 4 8 Colt Mather Webster , Ia 95
3 6 4R Ron Verbeek Oskaloosa , Ia 91
4 7 17P Brad Pinkerton New Sharon, Ia 87
5 1 47 Josh Truman Indianola , Ia 84
6 2 94 Steven Blattler Oskaloosa , Ia 81
7 5 15K Kyle Harwood Oskaloosa , Ia 78
8 12 22 Brandon Banks Washington , Ia 76
9 9 32 Mike Bennett Des Moines, Ia 74
10 11 73 Brad Moriarty Des Moines, Ia 72
11 10 00 David Ott Ankeny , Ia 70
12 14 17 Steve Stewart Washington , Ia 68
13 8 40 Scott Dickey Packwood , Ia 45
14 13 70 Jesse Dennis Prescott , Ia 45

TEACHER FEATURE
1. 52-Nick DeMouss, Knoxville 8th grade teacher Knoxville Community Schools
2. 10G -Jack Church, Ottumwa 1st Grade Teacher at Douma Elementary
3. 33Z-Kyle Braundmeier, Oskaloosa Vocal Music Osky Middle School
4. 85-Shari Vandenberg, Oskaloosa / Oskaloosa Middle School
5. 84-Carmen Matanane, Oskaloosa / Oskaloosa Middle School