SMITH, HUNT, SMYSER, SHIELDS & TOWN ALL WINNERS ON JULY 1ST

| July 2, 2016

Kansas City, MO (July 1, 2016) – Weather and track prep through a curve to the racers of Lakeside Speedway as they saw a fast, heavy race track all night long. It brought some new faces to victory lane.

One week ago Brad Smith looked to be on his way to win number 1 in the USRA B Mod A Main event. Unfortunately for Smith a mechanical problem and the turn 3 wall ended his night prematurely. This week he had something to prove.

Smith started Friday night’s feature in the 5th spot but it didn’t take him long to get to the front of the pack. At the front he would finally hang on and get his 1st win of the season.

Steven Clancy had another strong finish in the runner-up spot, 3rd went to a hard running Nick Newton, Chad Clancy, the hard charger on the night, finished 4th after starting 20th in the feature and Luke Nieman rounded out the top 5 in 5th.

The point leader in the USRA Modified division, Kerry Davis, suffered a set back one week ago as mechanical problems and a crash put him and his crew to work this week. The big question would remain, how would he come back? Davis would be just fine.

Davis started from the pole position and he looked like the Davis of previous weeks. Unfortunately for Davis, Lance Towne was looking just as good.

The two would battle at the front for a while until Town got the upper hand. At the front Town ran the race to perfection as he would score his 1st win of the season at Lakeside Speedway.

Davis would maintain his points lead and finish in 2nd, 3rd went to Dylan Hoover, who started 10th, Nic Bidinger finished in the top 5 for the 2nd straight week in 4th and Jerad Stiens finished in the 5th spot.

As the point leader in the USRA Stock Car division, Brett Heeter, took the night off it would be a chance for a new face to shine in the USRA Stock Car class.

Trevor Hunt would take advantage of the night and scored another win on the season.

Justin Seifert would finish 2nd to Hunt, 3rd would be the hard charging Blake Peeler, 4th was Steve Herrick and Dave Holcomb scored his 1st top 5 finish of the season in 5th.

The Grand National Feature saw a repeat battle at the front of the pack between Tim Shields and Nick Newton. Shields, who has been on a roll lately, would take home another feature win on the season. In doing so, Shields also closed the gap in the points to just 16 markers behind Newton.

Donnie Brown ran a strong race and finished in the 3rd spot, 4th went to Don Marrs and Steven Dibben knocked down the 5th spot at the finish.

In the ULMA Late Model Feature it was Chris Smyser knocking Aaron Marrant off of his Late Model Throne at Lakeside Speedway.

Smyser and Jason Bodenhammer put on a good show at the front of the field, before Smyser took home the win.

Bodenhammer finished 2nd, 3rd would be Kenny Mudd, 4th went to Dustin Hodges who started 9th on the grid and Bobby Penney raced his way to a 5th place finish.

ULMA – Feature
Finish Start Car Driver Hometown Points
1 1 25S Chris Smyser Lancaster , Mo 0.00
2 6 2B Jason Bodenhamer Centerview , Mo 0.00
3 3 07 Kenny Mudd Winfield , Mo 0.00
4 9 22H Dustin Hodges Fulton , Mo 0.00
5 4 16 Bobby Penney Lawson , Mo 0.00
6 8 5 Tommy Cordray Browning , Mo 0.00
7 7 6 Ryan Petersheim Harrisburg , Mo 0.00
8 11 42 Lane Ehlert Foristell , Mo 0.00
9 10 194 Scott Philllips Salina , Ks 0.00
10 13 22C Kevin Coyne – 0.00
11 16 10B Garry Billings, Jr Prairie Village, Ks 0.00
12 12 23C Cody Holtkamp Holt’s Summit, Mo 0.00
13 15 53 John Baker Basehor , Ks 0.00
14 2 1X Aaron Marrant Orrick , Mo 0.00
15 5 23 Ethan Young Harrisonville , Mo 0.00
16 14 14X David Melloway Hallsville , Mo 0.00

Grand National – Feature
Finish Start Car Driver Hometown Points
1 1 42T Tim Shields Kansas City, Mo 100.00
2 3 711 Nick Newton Kansas City, Ks 95.00
3 2 26 Donnie Brown Lancaster , Ks 91.00
4 5 9 Don Marrs Shawnee , Ks 87.00
5 8 69R Steven Dibben Smithville , Mo 84.00
6 7 15 Nick Drew Kansas City, Ks 81.00
7 9 4R Raven Justice Kansas City, Ks 78.00
8 4 3E Marshall Jewett Gardner , Ks 45.00 DNS
9 6 2 Dave Powell Kearney , Mo 45.00 DNS

B Mods – Feature
Finish Start Car Driver Hometown Points
1 5 99 Brad Smith Belton , Mo 100.00
2 3 12C Steve Clancy Odessa , Mo 95.00
3 6 3X3 Nick Newton Kansas City, Ks 91.00
4 20 21C Chad Clancy Polo , Mo 87.00
5 2 181 Luke Nieman Nortonville , Ks 84.00
6 4 49 Patrick Royalty Kansas City, Ks 81.00
7 11 7 Doug Keller Easton , Mo 78.00
8 19 17T Shadren Turner Saint Joseph, Mo 76.00
9 12 23B Curtis Berry Raymore , Mo 74.00
10 10 5 Terry Bivins Lebo , Ks 72.00
11 21 08 Mike Monnig Big Springs, Mo 70.00
12 15 17 Dean Galvan Bonner Springs, Ks 68.00
13 24 38 Matt Pugh Overland Park, Ks 66.00
14 14 7M Heath Murry Tonganoxie , Ks 64.00
15 13 92 Dennis Melvin Sr. Basehor , Ks 62.00
16 22 11P Jeremy Price Blue Springs, Mo 60.00
17 17 22M Steve Mcdowell Independence , Mo 58.00
18 23 03B Chris Brockway Warrensburg , Mo 56.00
19 1 57 Tim Powell Lansing , Ks 55.00
20 7 15 Ed Noll Excelsior Springs, Mo 54.00
21 9 9 Don Marrs Shawnee , Ks 53.00
22 8 3X Tony Manley , Mo 52.00
23 16 42 Gene Claxton Kansas City, Mo 51.00
24 18 222 Colten Stevens Basehor , Ks 50.00

Stock Car – Feature
Finish Start Car Driver Hometown Points
1 2 33H Trevor Hunt Kearney , Mo 100.00
2 1 37 Justin Seifert Kansas City, Ks 95.00
3 8 292 Blake Peeler Trimble , Mo 91.00
4 5 5K Steve Herrick Topeka , Ks 87.00
5 7 46 David Holcomb Kansas City, Ks 84.00
6 3 0T Bobby Tavis Iii Leavenworth , Ks 81.00
7 6 93 Sam Scott Excelsior Springs, Mo 78.00
8 13 99D David Moline Kansas City, Mo 76.00
9 4 1 Christopher Smith Kansas City, Mo 74.00
10 11 31Z Nick Zinn Kansas City, Ks 72.00
11 9 17 Kevin Mcginnis Kansas City, Ks 70.00
12 12 34 Rick Sparks Kansas City, Ks 68.00
13 10 12 Scotty Moore Kansas City, Ks 66.00

Modifieds – Feature
Finish Start Car Driver Hometown Points
1 3 21T Lance Town Wellsville , Ks 100.00
2 1 68 Kerry Davis Parkville , Mo 95.00
3 10 99 Dylan Hoover Vandalia , Mo 91.00
4 4 3B Nic Bidinger Perry , Ks 87.00
5 6 59 Jared Stiens Maryville , Mo 84.00
6 9 1K Tim Karrick Basehor , Ks 81.00
7 17 3 Larry “bubba” Harvey, Jr. Kansas City, Ks 78.00
8 11 29S Jeff Smith Kansas City, Mo 76.00
9 15 X25 Travis Ruff Belton , Mo 74.00
10 16 28 Jerry Liston Jr Kansas City, Ks 72.00
11 13 92P Jim Peeler Milan , Mo 70.00
12 7 70 Aaron Marrant Orrick , Mo 68.00
13 2 33 Chad Lyle Oak Grove, Mo 66.00
14 5 66T Tyler Schmidt Easton , Ks 64.00
15 8 34 Mark Schafman Edwardsville , Ks 62.00
16 12 13H Eric Hanna Maryville , Mo 60.00
17 14 5 Kevin Mcginnis Edwardsville , Ks 58.00

Category: Missouri

Comments are closed.